Honolulu Marathon
Date: Sunday, December 14, 2008
Location: Honolulu, HI
Overall Finishers
20063 finishers found.
| Place | Number | Last Name | First Name | City | State | Country | Gender Pl | Gender Total | Categoty Pl | Category Pl | Category | 10 K | 21.1 K | 30 K | 40 K | Chip Time | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11201 | 2094 | Oroho | Thomas | Wahiawa | HI | USA | 6838 | 10623 | 904 | 1274 | M40-44 | 1:19:08 | 2:50:36 | 4:09:26 | 5:36:53 | 5:58:48 | 06:02:22 1 | 3:50 |
| 11202 | 2095 | Oroho | Katherine | Wahiawa | HI | USA | 4364 | 9667 | 532 | 974 | W40-44 | 1:19:08 | 2:50:36 | 4:09:26 | 5:36:54 | 5:58:48 | 06:02:22 1 | 3:50 |
| 11203 | 3347 | Baik | Jong Hyuk | Honolulu | HI | USA | 6839 | 10623 | 761 | 1074 | M45-49 | 1:01:17 | 2:24:42 | 3:51:07 | 5:33:34 | 5:58:48 | 06:01:30 1 | 3:48 |
| 11204 | 26105 | Kaikawa | Keisuke | Osaka-Shi | Os | JPN | 6840 | 10623 | 148 | 314 | M15-19 | 1:14:54 | 2:38:57 | 3:53:31 | 5:37:48 | 5:58:50 | 06:03:09 1 | 3:52 |
| 11205 | 18677 | Natori | Daisuke | Yokohama-Shi | Ka | JPN | 6841 | 10623 | 874 | 1295 | M35-39 | 1:19:48 | 2:52:12 | 4:12:55 | 5:39:08 | 5:58:50 | 06:03:51 1 | 3:54 |
| 11206 | 30184 | Akato | Kayoko | Osaka-Shi | Os | JPN | 4365 | 9667 | 744 | 1772 | W25-29 | 1:19:47 | 2:55:43 | 4:09:07 | 5:36:15 | 5:58:50 | 06:08:41 1 | 4:05 |
| 11207 | 27329 | Suzuki | Kyoko | Yamato-Shi | KA | JPN | 4366 | 9667 | 533 | 974 | W40-44 | 1:15:59 | 2:39:33 | 3:53:43 | 5:35:05 | 5:58:50 | 06:07:34 1 | 4:02 |
| 11208 | 26104 | Kiyama | Kohtaka | Osaka-Shi | Os | JPN | 6842 | 10623 | 603 | 884 | M20-24 | 1:14:54 | 2:38:57 | 3:53:31 | 5:37:48 | 5:58:50 | 06:03:10 1 | 3:52 |
| 11209 | 758 | Ridao | Richard | Honolulu | HI | USA | 6843 | 10623 | 609 | 924 | M50-54 | 1:20:51 | 2:49:56 | 4:06:39 | 5:35:35 | 5:58:51 | 06:08:34 1 | 4:05 |
| 11210 | 4014 | Quindara | Pedro | Waipahu | HI | USA | 6844 | 10623 | 236 | 464 | M65-69 | 1:15:14 | 2:45:12 | 4:00:16 | 5:30:26 | 5:58:52 | 06:09:07 1 | 4:06 |
| 11211 | 3747 | Huang | Andy | Honolulu | HI | USA | 6845 | 10623 | 806 | 1197 | M30-34 | 1:15:13 | 2:46:39 | 4:05:16 | 5:38:01 | 5:58:52 | 06:02:52 1 | 3:51 |
| 11212 | 18192 | Shinkai | Kohei | Osaka-Shi | Os | JPN | 6846 | 10623 | 762 | 1074 | M45-49 | 1:16:24 | 2:45:23 | 4:06:25 | 5:35:28 | 5:58:55 | 06:03:20 1 | 3:53 |
| 11213 | 25703 | Kawase | Koichi | Takatsuki-Shi | Os | JPN | 6847 | 10623 | 237 | 464 | M65-69 | 1:19:21 | 2:58:19 | 4:09:19 | 5:38:37 | 5:58:55 | 06:02:16 1 | 3:50 |
| 11214 | 31433 | Sato | Hirohisa | Ashiya-Shi | Hy | JPN | 6848 | 10623 | 763 | 1074 | M45-49 | 1:09:02 | 2:40:28 | 4:05:20 | 5:39:02 | 5:58:56 | 06:01:53 1 | 3:49 |
| 11215 | 22345 | Torii | Satoshi | Kyoto-Shi | Ky | JPN | 6849 | 10623 | 905 | 1274 | M40-44 | 1:15:05 | 2:46:22 | 4:06:20 | 5:38:38 | 5:58:59 | 06:08:45 1 | 4:05 |
| 11216 | 906 | Seymour | Jane | Honolulu | HI | USA | 4367 | 9667 | 745 | 1772 | W25-29 | 1:19:14 | 2:49:44 | 4:11:05 | 5:39:31 | 5:59:00 | 06:11:51 1 | 4:12 |
| 11217 | 4266 | Elrod | Marilisa | Kailua | HI | USA | 4368 | 9667 | 835 | 1719 | W30-34 | 1:04:00 | 2:16:02 | 3:19:29 | 5:25:24 | 5:59:00 | 06:04:05 1 | 3:54 |
| 11218 | 22729 | Sakai | Risa | Toshimaku | To | JPN | 4369 | 9667 | 746 | 1772 | W25-29 | 1:16:29 | 2:44:14 | 4:03:30 | 5:35:12 | 5:59:00 | 06:07:10 1 | 4:01 |
| 11219 | 905 | Moranchel | Jonathan | Honolulu | HI | USA | 6850 | 10623 | 699 | 1072 | M25-29 | 1:19:13 | 2:49:44 | 4:11:04 | 5:39:28 | 5:59:00 | 06:11:51 1 | 4:12 |
| 11220 | 22734 | Furukawa | Junichi | Kawasaki-Shi | Ka | JPN | 6851 | 10623 | 700 | 1072 | M25-29 | 1:16:29 | 2:44:08 | 4:03:25 | 5:35:12 | 5:59:01 | 06:07:10 1 | 4:01 |
| 11221 | 3834 | Urban | Rebecca | Honolulu | HI | USA | 4370 | 9667 | 747 | 1772 | W25-29 | 1:10:24 | 2:38:05 | 4:01:13 | 5:35:43 | 5:59:02 | 06:07:13 1 | 4:01 |
| 11222 | 20921 | Tsuruta | Jun | Ohta-Shi | Gu | JPN | 6852 | 10623 | 610 | 924 | M50-54 | 1:13:45 | 2:40:40 | 3:57:59 | 5:33:42 | 5:59:02 | 06:06:52 1 | 4:01 |
| 11223 | 26001 | Kayano | Masahide | Kawaguchi-Shi | Sa | JPN | 6853 | 10623 | 604 | 884 | M20-24 | 1:11:13 | 2:36:52 | 3:52:19 | 5:36:05 | 5:59:02 | 06:03:33 1 | 3:53 |
| 11224 | 23043 | Ito | Mariko | Omura-Shi | Na | JPN | 4371 | 9667 | 748 | 1772 | W25-29 | 1:18:18 | 2:43:06 | 3:52:04 | 5:29:02 | 5:59:03 | 06:08:46 1 | 4:05 |
| 11225 | 28216 | Kiriu | Sayaka | Fujisawa City | Ka | JPN | 4372 | 9667 | 749 | 1772 | W25-29 | 1:25:29 | 3:14:43 | 4:25:47 | 5:40:55 | 5:59:04 | 06:08:03 1 | 4:03 |
