Honolulu Marathon
Date: Sunday, December 14, 2008
Location: Honolulu, HI
Overall Finishers
20063 finishers found.
| Place | Number | Last Name | First Name | City | State | Country | Gender Pl | Gender Total | Categoty Pl | Category Pl | Category | 10 K | 21.1 K | 30 K | 40 K | Chip Time | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11401 | 29497 | Inoue | Hiroe | Toyokawa-Shi | Ai | JPN | 4464 | 9667 | 544 | 974 | W40-44 | 1:05:59 | 2:29:20 | 3:57:30 | 5:38:29 | 6:01:21 | 06:15:35 1 | 4:21 |
| 11402 | 23650 | Kobayashi | Midori | Shinjuku-Ku | To | JPN | 4465 | 9667 | 854 | 1719 | W30-34 | 1:18:15 | 2:55:48 | 4:16:00 | 5:43:19 | 6:01:22 | 06:09:15 1 | 4:06 |
| 11403 | 6323 | Hibi | Noriko | Toyokawa-Shi | AI | JPN | 6938 | 10623 | 886 | 1295 | M35-39 | 1:10:43 | 2:36:28 | 3:59:02 | 5:35:02 | 6:01:24 | 06:12:26 1 | 4:13 |
| 11404 | 6019 | Casement | Morgan | Waialua | HI | USA | 4466 | 9667 | 769 | 1772 | W25-29 | 1:23:51 | 3:00:19 | 4:14:25 | 5:40:45 | 6:01:24 | 06:11:09 1 | 4:10 |
| 11405 | 27537 | Tamura | Tomoo | Sagamihara-Shi | Ka | JPN | 6939 | 10623 | 11 | 53 | M75-79 | 1:27:46 | 3:01:24 | 4:19:16 | 5:40:45 | 6:01:25 | 06:07:56 1 | 4:03 |
| 11406 | 21073 | Yamamoto | Ryo | MacHida-Shi | To | JPN | 6940 | 10623 | 578 | 908 | M55-59 | 1:11:52 | 2:38:19 | 4:03:09 | 5:36:43 | 6:01:27 | 06:02:36 1 | 3:51 |
| 11407 | 29554 | Oseki | Michiko | Asaka-Shi | Sa | JPN | 4467 | 9667 | 770 | 1772 | W25-29 | 1:15:24 | 2:47:11 | 4:06:46 | 5:38:29 | 6:01:30 | 06:13:23 1 | 4:16 |
| 11408 | 17174 | Hisada | Aoi | Meguro-Ku | To | JPN | 4468 | 9667 | 719 | 1307 | W35-39 | 1:11:49 | 2:42:35 | 4:17:08 | 5:41:19 | 6:01:30 | 06:03:37 1 | 3:53 |
| 11409 | 8748 | Neldner | Birgit | Markdorf | NA | GER | 4469 | 9667 | 720 | 1307 | W35-39 | 1:20:44 | 2:54:53 | 4:13:12 | 5:39:12 | 6:01:33 | 06:07:42 1 | 4:03 |
| 11410 | 22958 | Manabe | Kampei | Nishinomiya-Shi | Hy | JPN | 6941 | 10623 | 151 | 314 | M15-19 | 1:06:36 | 2:30:33 | 4:06:39 | 5:43:26 | 6:01:34 | 06:10:32 1 | 4:09 |
| 11411 | 18701 | Takagi | Miho | Komaki-Shi | Ai | JPN | 4470 | 9667 | 855 | 1719 | W30-34 | 1:33:21 | 3:01:26 | 4:15:44 | 5:41:32 | 6:01:34 | 06:17:38 1 | 4:25 |
| 11412 | 19129 | Komori | Yoshitaka | Yokohama-Shi | Ka | JPN | 6942 | 10623 | 615 | 884 | M20-24 | 1:18:14 | 2:55:49 | 4:10:46 | 5:39:40 | 6:01:35 | 06:02:23 1 | 3:50 |
| 11413 | 5708 | Bacon | Tia | South Pasadena | CA | USA | 4471 | 9667 | 771 | 1772 | W25-29 | 1:27:24 | 2:57:30 | 4:08:26 | 5:38:37 | 6:01:35 | 06:12:43 1 | 4:14 |
| 11414 | 19130 | Komori | Yosuke | Yokohama-Shi | Ka | JPN | 6943 | 10623 | 616 | 884 | M20-24 | 1:18:14 | 2:55:48 | 4:10:47 | 5:39:40 | 6:01:36 | 06:02:23 1 | 3:50 |
| 11415 | 3353 | Hummel | Santana | Honolulu | HI | USA | 4472 | 9667 | 374 | 963 | W20-24 | 1:11:13 | 2:40:20 | 4:09:43 | 5:39:11 | 6:01:36 | 06:04:47 1 | 3:56 |
| 11416 | 3591 | Brown | Michael | Kaneohe | HI | USA | 6944 | 10623 | 770 | 1074 | M45-49 | 1:09:07 | 2:38:33 | 3:54:43 | 5:38:54 | 6:01:36 | 06:03:09 1 | 3:52 |
| 11417 | 25174 | Tamura | Naoko | Nagoya-Shi | Ai | JPN | 4473 | 9667 | 772 | 1772 | W25-29 | 1:17:00 | 2:47:30 | 4:06:12 | 5:38:25 | 6:01:36 | 06:17:24 1 | 4:25 |
| 11418 | 18522 | Ooka | Emiko | Nagoya-Shi | Ai | JPN | 4474 | 9667 | 773 | 1772 | W25-29 | 1:29:52 | 2:52:06 | 4:04:04 | 5:38:37 | 6:01:36 | 06:21:00 1 | 4:33 |
| 11419 | 30312 | Izumi | Yuka | Toyama-Shi | To | JPN | 4475 | 9667 | 721 | 1307 | W35-39 | 1:27:07 | 2:59:39 | 4:17:23 | 5:41:50 | 6:01:36 | 06:01:58 1 | 3:49 |
| 11420 | 27780 | Fukuoka | Hideko | Mizunami-City | Gi | JPN | 4476 | 9667 | 545 | 974 | W40-44 | 1:14:27 | 2:35:19 | 3:54:31 | 5:36:36 | 6:01:37 | 06:08:23 1 | 4:04 |
| 11421 | 20695 | Hara | Tsukasa | Koutou-Ku | To | JPN | 4477 | 9667 | 774 | 1772 | W25-29 | 1:18:02 | 2:48:59 | 4:10:28 | 5:41:45 | 6:01:39 | 06:15:33 1 | 4:21 |
| 11422 | 19775 | Yamaura | Genpei | Nerima-Ku | To | JPN | 6945 | 10623 | 708 | 1072 | M25-29 | 1:15:55 | 2:44:11 | 4:01:25 | 5:34:50 | 6:01:39 | 06:19:42 1 | 4:30 |
| 11423 | 20692 | Hara | Hideko | Koutou-Ku | To | JPN | 4478 | 9667 | 327 | 700 | W50-54 | 1:18:03 | 2:48:59 | 4:10:26 | 5:41:47 | 6:01:39 | 06:15:33 1 | 4:21 |
| 11424 | 944 | Fujio | Shane | Honolulu | HI | USA | 6946 | 10623 | 709 | 1072 | M25-29 | 1:19:04 | 2:46:50 | 3:57:54 | 5:32:50 | 6:01:40 | 06:06:55 1 | 4:01 |
| 11425 | 26986 | Chiba | Kazuyo | Anan-Shi | To | JPN | 4479 | 9667 | 149 | 427 | W60-64 | 1:22:12 | 2:53:00 | 4:10:51 | 5:39:13 | 6:01:41 | 06:10:26 1 | 4:09 |
