Honolulu Marathon
Date: Sunday, December 14, 2008
Location: Honolulu, HI
Overall Finishers
20063 finishers found.
| Place | Number | Last Name | First Name | City | State | Country | Gender Pl | Gender Total | Categoty Pl | Category Pl | Category | 10 K | 21.1 K | 30 K | 40 K | Chip Time | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12401 | 1639 | Duffy | Bob | Kapolei | HI | USA | 7422 | 10623 | 612 | 939 | M60-64 | 6:15:20 | 06:17:27 1 | 4:25 | ||||
| 12402 | 29227 | Aoki | Kazuo | Setagayaku | To | JPN | 7423 | 10623 | 958 | 1274 | M40-44 | 1:25:22 | 2:55:22 | 4:07:39 | 5:47:01 | 6:15:24 | 06:31:23 1 | 4:57 |
| 12403 | 6866 | Takamaru | Takeshi | Tokyo | JPN | 7424 | 10623 | 663 | 884 | M20-24 | 1:21:26 | 2:49:04 | 4:09:24 | 5:45:01 | 6:15:26 | 06:20:23 1 | 4:32 | |
| 12404 | 25377 | Hirano | Hideaki | Jouetsu-Shi | Ni | JPN | 7425 | 10623 | 657 | 924 | M50-54 | 1:11:02 | 2:34:49 | 3:57:36 | 5:39:44 | 6:15:27 | 06:20:25 1 | 4:32 |
| 12405 | 20760 | Demuratani | Iyo | Kaizuka-Shi | Os | JPN | 4980 | 9667 | 425 | 963 | W20-24 | 1:18:42 | 2:51:57 | 4:16:20 | 5:51:29 | 6:15:27 | 06:29:03 1 | 4:51 |
| 12406 | 1932 | Ota | Larry | Honolulu | HI | USA | 7426 | 10623 | 264 | 464 | M65-69 | 1:11:21 | 2:38:59 | 4:04:30 | 5:48:40 | 6:15:29 | 06:19:31 1 | 4:30 |
| 12407 | 30518 | Kitada | Susumu | Kinokawa-Shi | Wa | JPN | 7427 | 10623 | 613 | 939 | M60-64 | 1:25:19 | 3:06:11 | 4:22:37 | 5:52:40 | 6:15:30 | 06:24:05 1 | 4:40 |
| 12408 | 29521 | Skinner | James Jay | Chuo-Ku | To | JPN | 7428 | 10623 | 959 | 1274 | M40-44 | 1:19:40 | 2:52:09 | 4:12:54 | 5:52:17 | 6:15:30 | 06:30:46 1 | 4:55 |
| 12409 | 7044 | Tamura | Takehito | Shinjuku | JPN | 7429 | 10623 | 870 | 1197 | M30-34 | 1:15:22 | 2:53:39 | 4:19:37 | 5:51:05 | 6:15:31 | 06:30:39 1 | 4:55 | |
| 12410 | 30466 | Hayashida | Sayaka | Fukuyama-Shi | Hi | JPN | 4981 | 9667 | 426 | 963 | W20-24 | 1:16:05 | 2:45:26 | 4:05:33 | 5:43:53 | 6:15:33 | 06:24:36 1 | 4:41 |
| 12411 | 8974 | Kenney | Katherine | Waikoloa | HI | USA | 4982 | 9667 | 958 | 1719 | W30-34 | 1:19:54 | 2:53:19 | 4:20:23 | 5:49:53 | 6:15:33 | 06:28:20 1 | 4:50 |
| 12412 | 30465 | Suda | Kyoko | Fukuyama-Shi | Hi | JPN | 4983 | 9667 | 872 | 1772 | W25-29 | 1:16:05 | 2:45:27 | 4:05:33 | 5:43:53 | 6:15:33 | 06:24:36 1 | 4:41 |
| 12413 | 6775 | Moriya | Yusuke | Tokyo-To | JPN | 7430 | 10623 | 664 | 884 | M20-24 | 1:07:56 | 2:27:01 | 4:00:01 | 5:47:14 | 6:15:34 | 06:18:00 1 | 4:26 | |
| 12414 | 6776 | Tani | Mitsutaka | Hachiquji-Shi | TO | JPN | 7431 | 10623 | 665 | 884 | M20-24 | 1:07:56 | 2:24:33 | 4:00:01 | 5:47:14 | 6:15:34 | 06:18:00 1 | 4:26 |
| 12415 | 19196 | Jin | Tetsuro | Ikeda-Shi | Os | JPN | 7432 | 10623 | 960 | 1274 | M40-44 | 1:21:24 | 2:52:18 | 4:16:39 | 5:49:17 | 6:15:34 | 06:36:17 1 | 5:08 |
| 12416 | 27687 | Otani | Yurika | Otsu-Shi | Sh | JPN | 4984 | 9667 | 959 | 1719 | W30-34 | 1:15:59 | 2:52:44 | 4:19:12 | 5:47:12 | 6:15:34 | 06:21:53 1 | 4:35 |
| 12417 | 23208 | Tsujikawa | Yu | Tokyo-To | To | JPN | 7433 | 10623 | 761 | 1072 | M25-29 | 1:03:23 | 2:25:14 | 3:51:14 | 5:41:43 | 6:15:35 | 06:16:05 1 | 4:22 |
| 12418 | 27688 | Ukai | Hitomi | Konan-Shi | Sh | JPN | 4985 | 9667 | 960 | 1719 | W30-34 | 1:16:00 | 2:52:45 | 4:19:13 | 5:49:55 | 6:15:35 | 06:21:53 1 | 4:35 |
| 12419 | 19885 | Kariya | Mayumi | Atsugi | Ka | JPN | 4986 | 9667 | 781 | 1307 | W35-39 | 1:50:44 | 3:35:37 | 4:53:49 | 5:56:42 | 6:15:36 | 06:34:46 1 | 5:05 |
| 12420 | 23136 | Onda | Hideaki | Siki-Gun | Na | JPN | 7434 | 10623 | 666 | 884 | M20-24 | 1:11:07 | 2:27:06 | 3:55:46 | 5:41:30 | 6:15:37 | 06:16:51 1 | 4:23 |
| 12421 | 18576 | Chieko | Sawada | Koutou-Ku | To | JPN | 4987 | 9667 | 244 | 601 | W55-59 | 1:13:12 | 2:47:20 | 4:18:09 | 5:52:44 | 6:15:38 | 06:16:02 1 | 4:22 |
| 12422 | 18540 | Suzuki | Yuko | Ichikawa-Shi | Ch | JPN | 4988 | 9667 | 782 | 1307 | W35-39 | 1:22:50 | 2:56:38 | 4:19:29 | 5:52:45 | 6:15:38 | 06:18:16 1 | 4:27 |
| 12423 | 21028 | Kurihara | Hazuki | Yokohama-Si | Ka | JPN | 4989 | 9667 | 873 | 1772 | W25-29 | 1:30:10 | 3:09:15 | 4:28:24 | 5:50:00 | 6:15:38 | 06:35:15 1 | 5:06 |
| 12424 | 26827 | Ueno | Yumeko | Kobe-Shi | Hy | JPN | 4990 | 9667 | 427 | 963 | W20-24 | 1:18:34 | 2:53:14 | 4:19:19 | 5:52:56 | 6:15:39 | 06:25:13 1 | 4:43 |
| 12425 | 20214 | Yamada | Takanori | Kitamoto-Shi | Sa | JPN | 7435 | 10623 | 939 | 1295 | M35-39 | 1:36:08 | 3:08:52 | 4:25:39 | 5:57:14 | 6:15:40 | 06:30:31 1 | 4:55 |
