Honolulu Marathon
Date: Sunday, December 14, 2008
Location: Honolulu, HI
Overall Finishers
20063 finishers found.
| Place | Number | Last Name | First Name | City | State | Country | Gender Pl | Gender Total | Categoty Pl | Category Pl | Category | 10 K | 21.1 K | 30 K | 40 K | Chip Time | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14001 | 27902 | Kanezashi | Yoshihisa | Shinagawaku | To | JPN | 8147 | 10623 | 952 | 1197 | M30-34 | 1:43:51 | 3:28:07 | 4:45:02 | 6:12:48 | 6:37:21 | 06:45:02 1 | 5:28 |
| 14002 | 29847 | Otani | Rieko | Takasago-Shi | Hy | JPN | 5855 | 9667 | 1053 | 1772 | W25-29 | 1:17:15 | 3:03:04 | 4:29:01 | 6:11:09 | 6:37:22 | 06:44:54 1 | 5:28 |
| 14003 | 22850 | Yamanoi | Makoto | Kawaguchi-Shi | Sa | JPN | 8148 | 10623 | 1021 | 1295 | M35-39 | 1:12:03 | 2:51:57 | 4:20:23 | 5:57:43 | 6:37:22 | 06:46:52 1 | 5:32 |
| 14004 | 22757 | Ando | Misato | Nagoya-Shi | Ai | JPN | 5856 | 9667 | 1126 | 1719 | W30-34 | 1:27:28 | 3:19:32 | 4:42:39 | 6:13:35 | 6:37:23 | 06:56:44 1 | 5:55 |
| 14005 | 9350 | Zysman | Nadine | Los Angeles | CA | USA | 5857 | 9667 | 1054 | 1772 | W25-29 | 1:27:11 | 3:05:37 | 4:31:59 | 6:10:18 | 6:37:24 | 06:56:35 1 | 5:54 |
| 14006 | 5352 | Zysman | Zachary | West Hollywood | CA | USA | 8149 | 10623 | 953 | 1197 | M30-34 | 1:27:09 | 3:05:36 | 4:31:59 | 6:10:18 | 6:37:24 | 06:56:36 1 | 5:55 |
| 14007 | 27028 | Ogawa | Takeo | Tokusima-Shi | To | JPN | 8150 | 10623 | 694 | 939 | M60-64 | 1:33:39 | 3:06:07 | 4:30:47 | 6:12:30 | 6:37:24 | 06:39:22 1 | 5:15 |
| 14008 | 27034 | Yanamoto | Hiroko | Tokushima-Shi | To | JPN | 5858 | 9667 | 305 | 601 | W55-59 | 1:33:41 | 3:08:16 | 4:39:16 | 6:14:35 | 6:37:25 | 06:39:22 1 | 5:15 |
| 14009 | 10047 | Shirasu | Kosuke | Honolulu | HI | USA | 8151 | 10623 | 719 | 884 | M20-24 | 1:06:06 | 2:37:45 | 4:08:13 | 6:02:58 | 6:37:25 | 06:41:03 1 | 5:19 |
| 14010 | 17098 | Ojima | Yuko | Kawasaki-Shi | Ka | JPN | 5859 | 9667 | 673 | 974 | W40-44 | 1:21:13 | 3:07:25 | 4:51:22 | 6:13:38 | 6:37:26 | 06:48:24 1 | 5:36 |
| 14011 | 30166 | Haruyama | Akihiko | Nerima-Ku | To | JPN | 8152 | 10623 | 716 | 924 | M50-54 | 1:21:13 | 3:07:26 | 4:51:21 | 6:13:38 | 6:37:26 | 06:48:24 1 | 5:36 |
| 14012 | 17589 | Ninomiya | Ken | Hiratuka City | Ka | JPN | 8153 | 10623 | 1022 | 1295 | M35-39 | 1:20:36 | 2:58:13 | 4:26:08 | 6:02:15 | 6:37:27 | 06:42:55 1 | 5:23 |
| 14013 | 17588 | Imai | Emi | Fujisawa-Shi | Ka | JPN | 5860 | 9667 | 1127 | 1719 | W30-34 | 1:20:37 | 2:58:13 | 4:26:08 | 6:02:16 | 6:37:28 | 06:42:56 1 | 5:23 |
| 14014 | 21068 | Nakagawa | Toshikazu | Moriyama-Shi | Sh | JPN | 8154 | 10623 | 1023 | 1295 | M35-39 | 1:50:24 | 3:17:46 | 4:31:29 | 6:06:55 | 6:37:28 | 06:42:21 1 | 5:22 |
| 14015 | 7213 | Otsu | Chisa | Hiyamae-Ku | JPN | 5861 | 9667 | 896 | 1307 | W35-39 | 1:07:44 | 2:48:34 | 4:20:18 | 6:07:19 | 6:37:29 | 06:43:40 1 | 5:25 | |
| 14016 | 1765 | Howard | Geoff | Honolulu | HI | USA | 8155 | 10623 | 108 | 193 | M70-74 | 1:20:56 | 2:59:03 | 4:25:22 | 6:06:22 | 6:37:30 | 06:42:46 1 | 5:23 |
| 14017 | 25447 | Sunaga | Noriko | Chigasaki-Shi | Ka | JPN | 5862 | 9667 | 897 | 1307 | W35-39 | 1:30:08 | 3:07:22 | 4:33:30 | 6:12:26 | 6:37:31 | 06:42:42 1 | 5:23 |
| 14018 | 18099 | Uesugi | Tokiko | Sapporo-Shi | Ho | JPN | 5863 | 9667 | 306 | 601 | W55-59 | 1:15:56 | 3:02:27 | 4:35:20 | 6:18:22 | 6:37:33 | 06:52:39 1 | 5:45 |
| 14019 | 29315 | Nakayama | Mayumi | Higashiyamato-Shi | To | JPN | 5864 | 9667 | 414 | 700 | W50-54 | 1:21:52 | 2:56:39 | 4:27:41 | 6:11:16 | 6:37:34 | 06:52:39 1 | 5:45 |
| 14020 | 20539 | Okada | Michiko | Nagoya-Shi | Ai | JPN | 5865 | 9667 | 898 | 1307 | W35-39 | 1:24:50 | 3:03:55 | 4:33:36 | 6:10:12 | 6:37:35 | 06:53:33 1 | 5:48 |
| 14021 | 20723 | Nishimura | Akiko | Ichikawa-Shi | Ch | JPN | 5866 | 9667 | 1128 | 1719 | W30-34 | 1:17:20 | 2:47:00 | 4:18:10 | 6:09:40 | 6:37:35 | 06:38:02 1 | 5:12 |
| 14022 | 30659 | Suzuki | Toshio | Kobe-Shi | Hy | JPN | 8156 | 10623 | 1039 | 1274 | M40-44 | 1:25:19 | 3:02:27 | 4:34:37 | 6:14:06 | 6:37:36 | 06:44:42 1 | 5:27 |
| 14023 | 23657 | Itoigawa | Kana | Izumiotsu | Os | JPN | 5867 | 9667 | 516 | 963 | W20-24 | 1:34:43 | 3:08:53 | 4:26:21 | 6:09:19 | 6:37:36 | 06:46:47 1 | 5:32 |
| 14024 | 17948 | Maruyama | Akiko | Saitama-Shi | Sa | JPN | 5868 | 9667 | 1129 | 1719 | W30-34 | 1:20:52 | 3:01:23 | 4:21:48 | 6:06:14 | 6:37:37 | 06:44:24 1 | 5:27 |
| 14025 | 30660 | Suzuki | Tomoe | Kobe-Shi | Hy | JPN | 5869 | 9667 | 1130 | 1719 | W30-34 | 1:25:19 | 3:02:28 | 4:34:37 | 6:14:07 | 6:37:37 | 06:44:42 1 | 5:27 |
