Honolulu Marathon
Date: Sunday, December 14, 2008
Location: Honolulu, HI
Overall Finishers
20063 finishers found.
| Place | Number | Last Name | First Name | City | State | Country | Gender Pl | Gender Total | Categoty Pl | Category Pl | Category | 10 K | 21.1 K | 30 K | 40 K | Chip Time | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15051 | 30122 | Kawabata | Hidemi | Osaka-Shi | Os | JPN | 6446 | 9667 | 726 | 974 | W40-44 | 1:19:37 | 2:59:24 | 4:41:14 | 6:29:16 | 6:52:43 | 07:02:46 1 | 6:09 |
| 15052 | 8229 | Budd | Wendy | Duluth | GA | USA | 6447 | 9667 | 964 | 1307 | W35-39 | 1:21:30 | 3:06:17 | 4:44:06 | 6:26:10 | 6:52:45 | 07:05:40 1 | 6:15 |
| 15053 | 22736 | Kawamoto | Miya | Kasugai-Shi | Ai | JPN | 6448 | 9667 | 1231 | 1719 | W30-34 | 1:08:58 | 2:58:44 | 4:43:16 | 6:26:44 | 6:52:45 | 06:53:24 1 | 5:47 |
| 15054 | 10339 | Venzon Jr | Nel | Waipahu | HI | USA | 8606 | 10623 | 875 | 1072 | M25-29 | 1:12:03 | 2:45:44 | 4:24:28 | 6:27:07 | 6:52:46 | 06:52:58 1 | 5:46 |
| 15055 | 3423 | Cohen | Martin | Honolulu | HI | USA | 8607 | 10623 | 724 | 908 | M55-59 | 1:27:56 | 3:13:59 | 4:44:32 | 6:23:19 | 6:52:47 | 06:53:23 1 | 5:47 |
| 15056 | 27186 | Fukatsu | Yoshiko | Kitamoto-Shi | SA | JPN | 6449 | 9667 | 454 | 700 | W50-54 | 1:38:40 | 3:27:17 | 5:01:30 | 6:33:17 | 6:52:49 | 07:11:39 1 | 6:29 |
| 15057 | 5247 | Clapp | Nancy | Chelan | WA | USA | 6450 | 9667 | 76 | 178 | W65-69 | 1:35:33 | 3:21:30 | 4:49:35 | 6:24:33 | 6:52:50 | 07:02:40 1 | 6:08 |
| 15058 | 30123 | Yamaoka | Hidemi | Bunkyo-Ku | To | JPN | 6451 | 9667 | 1232 | 1719 | W30-34 | 1:20:17 | 3:03:59 | 4:41:22 | 6:29:24 | 6:52:51 | 07:02:46 1 | 6:09 |
| 15059 | 2868 | Williams | Scott | Waipahu | HI | USA | 8608 | 10623 | 1093 | 1274 | M40-44 | 1:16:42 | 2:58:49 | 4:37:50 | 6:27:05 | 6:52:52 | 06:56:57 1 | 5:55 |
| 15060 | 27739 | Tominaga | Juzo | Yokohama-Shi | Ka | JPN | 8609 | 10623 | 22 | 53 | M75-79 | 1:25:37 | 3:22:16 | 4:55:33 | 6:30:18 | 6:52:52 | 07:01:48 1 | 6:06 |
| 15061 | 30271 | Kasono | Shuichi | Musashimurayama-Sh | To | JPN | 8610 | 10623 | 23 | 53 | M75-79 | 1:38:31 | 3:16:08 | 4:40:19 | 6:28:22 | 6:52:53 | 06:59:08 1 | 6:00 |
| 15062 | 25651 | Kawaguchi | Makiko | Munakata-Shi | Fu | JPN | 6452 | 9667 | 1165 | 1772 | W25-29 | 1:17:43 | 2:55:47 | 4:40:14 | 6:33:14 | 6:52:54 | 07:05:05 1 | 6:14 |
| 15063 | 29047 | Suzuki | Keiko | Setagayaward | To | JPN | 6453 | 9667 | 1166 | 1772 | W25-29 | 1:27:55 | 3:05:29 | 4:41:36 | 6:23:27 | 6:52:54 | 07:07:38 1 | 6:20 |
| 15064 | 22510 | Kakimoto | Kumiko | Sapporo-Shi | Ho | JPN | 6454 | 9667 | 455 | 700 | W50-54 | 1:32:53 | 3:26:31 | 5:08:23 | 6:29:53 | 6:52:55 | 07:07:36 1 | 6:20 |
| 15065 | 2348 | Chun | Stanley | Kailua | HI | USA | 8611 | 10623 | 725 | 908 | M55-59 | 1:37:52 | 3:25:48 | 4:53:45 | 6:26:01 | 6:52:56 | 07:08:22 1 | 6:21 |
| 15066 | 18609 | Nishijima | Hiroto | Hiroshima-Shi | Hi | JPN | 8612 | 10623 | 1002 | 1197 | M30-34 | 53:04:00 | 1:54:46 | 3:42:10 | 6:24:32 | 6:52:59 | 06:55:15 1 | 5:51 |
| 15067 | 20201 | Noguchi | Yuko | Hino-Shi | To | JPN | 6455 | 9667 | 727 | 974 | W40-44 | 1:27:26 | 3:01:58 | 4:29:34 | 6:19:07 | 6:52:59 | 06:59:45 1 | 6:02 |
| 15068 | 20196 | Noguchi | Hiroyuki | Hino-Shi | To | JPN | 8613 | 10623 | 896 | 1074 | M45-49 | 1:27:27 | 3:01:58 | 4:29:35 | 6:19:08 | 6:52:59 | 06:59:45 1 | 6:02 |
| 15069 | 5752 | Garcia | Patrick | Los Angeles | CA | USA | 8614 | 10623 | 897 | 1074 | M45-49 | 1:31:54 | 3:26:21 | 4:46:25 | 6:26:06 | 6:53:02 | 07:01:53 1 | 6:07 |
| 15070 | 28683 | Hirota | Takahiko | Torideshi | Ib | JPN | 8615 | 10623 | 1071 | 1295 | M35-39 | 1:36:40 | 3:15:50 | 4:49:07 | 6:27:35 | 6:53:02 | 07:01:04 1 | 6:05 |
| 15071 | 28685 | Nemoto | Kana | Toridesi | Ib | JPN | 6456 | 9667 | 579 | 963 | W20-24 | 1:26:08 | 3:09:53 | 4:45:54 | 6:27:36 | 6:53:03 | 07:01:04 1 | 6:05 |
| 15072 | 28684 | Aita | Akiko | Torideshi | Ib | JPN | 6457 | 9667 | 1167 | 1772 | W25-29 | 1:36:39 | 3:15:50 | 4:49:07 | 6:27:36 | 6:53:03 | 07:01:04 1 | 6:05 |
| 15073 | 30393 | Takada | Reiko | Yokohama-Shi | Ka | JPN | 6458 | 9667 | 1233 | 1719 | W30-34 | 1:28:55 | 3:26:33 | 4:52:08 | 6:28:51 | 6:53:04 | 07:00:47 1 | 6:04 |
| 15074 | 20190 | Ogata | Kaori | Kumamoto-Shi | Ku | JPN | 6459 | 9667 | 1234 | 1719 | W30-34 | 1:38:57 | 3:16:16 | 4:43:15 | 6:28:42 | 6:53:06 | 07:08:54 1 | 6:23 |
| 15075 | 25845 | Hanada | Ayano | Nishinomiya-Shi | Hy | JPN | 6460 | 9667 | 580 | 963 | W20-24 | 1:29:27 | 3:14:38 | 4:45:13 | 6:24:36 | 6:53:09 | 07:04:26 1 | 6:12 |
