Honolulu Marathon
Date: Sunday, December 14, 2008
Location: Honolulu, HI
Overall Finishers
20063 finishers found.
| Place | Number | Last Name | First Name | City | State | Country | Gender Pl | Gender Total | Categoty Pl | Category Pl | Category | 10 K | 21.1 K | 30 K | 40 K | Chip Time | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15851 | 17800 | Hashimoto | Megumi | Fujimino-Shi | Sa | JPN | 6913 | 9667 | 1304 | 1719 | W30-34 | 1:40:51 | 3:22:16 | 4:59:23 | 6:44:48 | 7:09:00 | 07:21:38 1 | 6:52 |
| 15852 | 18657 | Koshikawa | Yasuo | Sakai Shi | Os | JPN | 8939 | 10623 | 782 | 939 | M60-64 | 1:28:17 | 3:25:20 | 5:01:07 | 6:40:08 | 7:09:01 | 07:17:44 1 | 6:43 |
| 15853 | 23268 | Tuda | Youko | Nabarishi | Mi | JPN | 6914 | 9667 | 594 | 767 | W45-49 | 1:32:39 | 3:30:57 | 5:02:27 | 6:41:04 | 7:09:02 | 07:24:29 1 | 6:58 |
| 15854 | 25656 | Taniguchi | Koichi | Kagoshima-Shi | Ka | JPN | 8940 | 10623 | 355 | 464 | M65-69 | 1:15:03 | 2:48:17 | 4:29:34 | 6:24:40 | 7:09:07 | 07:26:28 1 | 7:03 |
| 15855 | 22396 | Fujita | Rieko | Yokohama-Shi | Ka | JPN | 6915 | 9667 | 1272 | 1772 | W25-29 | 1:54:47 | 3:43:28 | 5:16:57 | 6:44:56 | 7:09:07 | 07:29:19 1 | 7:09 |
| 15856 | 19878 | Ishii | Makiko | Katsushika-Ku | To | JPN | 6916 | 9667 | 1305 | 1719 | W30-34 | 1:54:49 | 3:43:28 | 5:16:57 | 6:45:09 | 7:09:07 | 07:29:19 1 | 7:09 |
| 15857 | 25566 | Kadoi | Izumi | Kazo-Shi | Sa | JPN | 6917 | 9667 | 633 | 963 | W20-24 | 1:15:54 | 3:05:41 | 4:46:54 | 6:35:01 | 7:09:07 | 07:16:40 1 | 6:40 |
| 15858 | 30355 | Uematsu | Naoko | Toshima-Ku | To | JPN | 6918 | 9667 | 1273 | 1772 | W25-29 | 1:35:30 | 3:21:21 | 5:02:52 | 6:43:04 | 7:09:08 | 07:11:02 1 | 6:28 |
| 15859 | 23112 | Hongo | Junko | Sagamihara-Shi | Ka | JPN | 6919 | 9667 | 1009 | 1307 | W35-39 | 1:51:37 | 3:32:14 | 4:57:34 | 6:35:53 | 7:09:09 | 07:23:16 1 | 6:56 |
| 15860 | 22090 | Saji | Tomoko | Nagoya-Shi | Ai | JPN | 6920 | 9667 | 634 | 963 | W20-24 | 1:18:33 | 3:03:51 | 4:40:45 | 6:38:27 | 7:09:09 | 07:19:11 1 | 6:46 |
| 15861 | 30354 | Uematsu | Eiko | Toshimaku | To | JPN | 6921 | 9667 | 261 | 427 | W60-64 | 1:35:30 | 3:21:22 | 5:02:52 | 6:43:05 | 7:09:09 | 07:11:03 1 | 6:28 |
| 15862 | 23111 | Kawai | Seiichi | Sagamihara | Ka | JPN | 8941 | 10623 | 1120 | 1274 | M40-44 | 1:35:13 | 3:18:37 | 4:41:18 | 6:35:55 | 7:09:10 | 07:23:16 1 | 6:56 |
| 15863 | 21278 | Takano | Reiko | Itabasi-Ku | To | JPN | 6922 | 9667 | 389 | 601 | W55-59 | 1:23:59 | 3:10:11 | 4:45:37 | 6:35:02 | 7:09:10 | 07:18:27 1 | 6:45 |
| 15864 | 25607 | Shida | Masufumi | Nishinomiya-Shi | Hy | JPN | 8942 | 10623 | 1111 | 1295 | M35-39 | 1:21:33 | 3:23:15 | 4:59:09 | 6:43:48 | 7:09:11 | 07:15:15 1 | 6:37 |
| 15865 | 21276 | Takano | Kazuo | Itabasi-Ku | To | JPN | 8943 | 10623 | 759 | 908 | M55-59 | 1:23:58 | 3:10:12 | 4:45:38 | 6:35:04 | 7:09:12 | 07:18:27 1 | 6:45 |
| 15866 | 17954 | Imamura | Masaaki | Tokyo | To | JPN | 8944 | 10623 | 356 | 464 | M65-69 | 1:54:16 | 3:41:33 | 5:12:39 | 6:45:59 | 7:09:14 | 07:20:05 1 | 6:48 |
| 15867 | 10143 | Weiland | Phillip | Las Vegas | NV | USA | 8945 | 10623 | 124 | 193 | M70-74 | 1:22:39 | 3:33:35 | 5:04:08 | 6:44:00 | 7:09:17 | 07:10:54 1 | 6:27 |
| 15868 | 4724 | Kane | Aloha | Kapolei | HI | USA | 6923 | 9667 | 1306 | 1719 | W30-34 | 1:10:22 | 2:55:38 | 4:32:35 | 6:32:17 | 7:09:21 | 07:27:26 1 | 7:05 |
| 15869 | 8276 | Soya | Ayaka | Honolulu | HI | USA | 6924 | 9667 | 86 | 157 | W15-19 | 1:24:53 | 3:07:15 | 4:44:26 | 6:37:12 | 7:09:22 | 07:14:06 1 | 6:35 |
| 15870 | 21061 | Nakanishi | Yasuko | Suita-Shi | Os | JPN | 6925 | 9667 | 262 | 427 | W60-64 | 1:16:35 | 2:55:18 | 4:35:46 | 6:31:36 | 7:09:22 | 07:26:14 1 | 7:02 |
| 15871 | 1963 | Psak | Jamie | Honolulu | HI | USA | 6926 | 9667 | 595 | 767 | W45-49 | 1:47:04 | 3:54:08 | 5:18:31 | 6:45:11 | 7:09:23 | 07:11:32 1 | 6:29 |
| 15872 | 27730 | Goto | Chiyogiku | Miyazaki-Shi | Mi | JPN | 6927 | 9667 | 1274 | 1772 | W25-29 | 1:46:23 | 3:31:09 | 5:11:35 | 6:44:34 | 7:09:25 | 07:18:41 1 | 6:45 |
| 15873 | 26674 | Honjo | Toshiyuki | Nagoya-Shi | Ai | JPN | 8946 | 10623 | 1035 | 1197 | M30-34 | 1:09:24 | 2:59:06 | 4:44:27 | 6:35:31 | 7:09:31 | 07:21:49 1 | 6:52 |
| 15874 | 23577 | Masumura | Aya | Osaka-Shi | Os | JPN | 6928 | 9667 | 635 | 963 | W20-24 | 1:23:03 | 3:05:57 | 4:48:01 | 6:38:47 | 7:09:31 | 07:12:51 1 | 6:32 |
| 15875 | 22724 | Fujiwara | Keiko | Hatiouji-Si | To | JPN | 6929 | 9667 | 636 | 963 | W20-24 | 1:56:54 | 3:35:40 | 4:53:26 | 6:31:39 | 7:09:32 | 07:21:32 1 | 6:52 |
