Honolulu Marathon
Date: Sunday, December 14, 2008
Location: Honolulu, HI
Overall Finishers
20063 finishers found.
| Place | Number | Last Name | First Name | City | State | Country | Gender Pl | Gender Total | Categoty Pl | Category Pl | Category | 10 K | 21.1 K | 30 K | 40 K | Chip Time | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16226 | 7262 | Sugiura | Kumiko | Tokyo | JPN | 7124 | 9667 | 1312 | 1772 | W25-29 | 1:13:29 | 3:03:16 | 4:49:42 | 6:40:51 | 7:16:42 | 07:19:03 1 | 6:46 | |
| 16227 | 19134 | Tanaka | Yuka | Tokyo | To | JPN | 7125 | 9667 | 658 | 963 | W20-24 | 1:22:17 | 2:54:52 | 4:23:16 | 6:48:58 | 7:16:42 | 07:23:18 1 | 6:56 |
| 16228 | 8706 | Zeppenfeld | Lisa | Werl | DE | GER | 7126 | 9667 | 502 | 700 | W50-54 | 1:47:02 | 3:41:11 | 5:14:51 | 6:48:50 | 7:16:43 | 07:31:35 1 | 7:15 |
| 16229 | 30547 | Kobayakawa | Takenori | Edogawa-Ku | To | JPN | 9103 | 10623 | 1053 | 1197 | M30-34 | 1:27:06 | 3:13:41 | 4:49:27 | 6:43:08 | 7:16:49 | 07:23:34 1 | 6:56 |
| 16230 | 17373 | Aoki | Kentaro | Kawasaki-Shi | Ka | JPN | 9104 | 10623 | 1128 | 1274 | M40-44 | 1:20:25 | 3:24:06 | 5:03:57 | 6:49:36 | 7:16:49 | 07:31:45 1 | 7:15 |
| 16231 | 17375 | Aoki | Miki | Kawasaki-Shi | Ka | JPN | 7127 | 9667 | 1028 | 1307 | W35-39 | 1:20:25 | 3:24:07 | 5:03:56 | 6:49:35 | 7:16:49 | 07:31:45 1 | 7:15 |
| 16232 | 6427 | Reifer | Cheryl | Plano | TX | USA | 7128 | 9667 | 617 | 767 | W45-49 | 1:43:15 | 3:35:03 | 5:02:04 | 6:49:43 | 7:16:50 | 07:35:25 1 | 7:23 |
| 16233 | 29353 | Muto | Minemi | Yokohama-Shi | Ka | JPN | 7129 | 9667 | 1335 | 1719 | W30-34 | 1:20:28 | 3:06:49 | 5:13:03 | 6:57:02 | 7:16:50 | 07:37:40 1 | 7:29 |
| 16234 | 29354 | Takahashi | Kumiko | Yokohama-City | Ka | JPN | 7130 | 9667 | 1336 | 1719 | W30-34 | 1:20:29 | 3:06:49 | 5:13:03 | 6:57:01 | 7:16:51 | 07:37:41 1 | 7:29 |
| 16235 | 7147 | Filarski | Ron | Chicago | IL | USA | 9105 | 10623 | 931 | 1072 | M25-29 | 1:19:17 | 3:14:29 | 5:07:45 | 6:52:45 | 7:16:52 | 07:32:58 1 | 7:18 |
| 16236 | 5448 | Labrador | Laura | Naperville | IL | USA | 7131 | 9667 | 1313 | 1772 | W25-29 | 1:19:17 | 3:14:29 | 5:07:46 | 6:52:45 | 7:16:52 | 07:32:58 1 | 7:18 |
| 16237 | 8707 | Wenthaus | Conny | Soest | DE | GER | 7132 | 9667 | 503 | 700 | W50-54 | 1:47:01 | 3:41:22 | 5:15:03 | 6:49:00 | 7:16:52 | 07:31:35 1 | 7:15 |
| 16238 | 26274 | Honda | Kumi | Miura-Shi | Ka | JPN | 7133 | 9667 | 1029 | 1307 | W35-39 | 1:17:35 | 3:24:28 | 5:08:19 | 6:49:34 | 7:16:53 | 07:23:32 1 | 6:56 |
| 16239 | 30515 | Yasui | Rika | Matsubara-Shi | Os | JPN | 7134 | 9667 | 618 | 767 | W45-49 | 1:27:59 | 3:13:39 | 4:58:58 | 6:48:53 | 7:16:53 | 07:28:45 1 | 7:08 |
| 16240 | 574 | Olegario Ii | Joaquin | Honolulu | HI | USA | 9106 | 10623 | 932 | 1072 | M25-29 | 1:11:56 | 3:06:14 | 4:49:09 | 6:43:50 | 7:16:53 | 07:20:47 1 | 6:50 |
| 16241 | 28484 | Tomita | Toshiaki | Gamagori City | Ai | JPN | 9107 | 10623 | 777 | 908 | M55-59 | 1:38:14 | 3:26:50 | 5:03:12 | 6:47:24 | 7:16:54 | 07:23:40 1 | 6:57 |
| 16242 | 25515 | Murata | Emiko | Shinagawa-Ku | To | JPN | 7135 | 9667 | 1314 | 1772 | W25-29 | 1:30:41 | 3:30:44 | 5:09:38 | 6:49:09 | 7:16:55 | 07:34:52 1 | 7:22 |
| 16243 | 30553 | Sakai | Tatsuaki | Edogawa-Ku | To | JPN | 9108 | 10623 | 1131 | 1295 | M35-39 | 1:27:24 | 3:13:32 | 4:49:33 | 6:43:17 | 7:16:57 | 07:23:34 1 | 6:56 |
| 16244 | 28096 | Shiga | Yoshiko | MacHida City | To | JPN | 7136 | 9667 | 274 | 427 | W60-64 | 1:22:04 | 3:06:20 | 4:44:01 | 6:41:58 | 7:16:59 | 07:22:51 1 | 6:55 |
| 16245 | 30544 | Nakatomi | Kazuhide | Bunkyo-Ku | To | JPN | 9109 | 10623 | 1132 | 1295 | M35-39 | 1:27:27 | 3:13:51 | 4:49:36 | 6:43:14 | 7:17:00 | 07:23:34 1 | 6:56 |
| 16246 | 27253 | Imai | Yoshimi | Sendai-Shi | Mi | JPN | 7137 | 9667 | 1315 | 1772 | W25-29 | 1:27:23 | 3:35:08 | 4:59:46 | 6:49:29 | 7:17:01 | 07:27:37 1 | 7:06 |
| 16247 | 27166 | Nishijima | Takashi | Minato-Ku | TO | JPN | 9110 | 10623 | 369 | 464 | M65-69 | 1:27:36 | 3:18:20 | 4:55:07 | 6:50:58 | 7:17:01 | 07:20:45 1 | 6:50 |
| 16248 | 21618 | Saito | Takeo | Kawasaki-Shi | Ka | JPN | 9111 | 10623 | 129 | 193 | M70-74 | 1:44:32 | 3:30:13 | 5:06:45 | 6:46:53 | 7:17:02 | 07:29:16 1 | 7:09 |
| 16249 | 3728 | Keys | Kellye | Honolulu | HI | USA | 7138 | 9667 | 1316 | 1772 | W25-29 | 1:36:50 | 3:31:43 | 5:02:54 | 6:45:07 | 7:17:02 | 07:36:56 1 | 7:27 |
| 16250 | 3729 | Keys | Rodney | Honolulu | HI | USA | 9112 | 10623 | 1054 | 1197 | M30-34 | 1:36:50 | 3:31:43 | 5:02:54 | 6:45:07 | 7:17:03 | 07:36:56 1 | 7:27 |
