Kanaka Ikaika - Race 1
Date: Saturday, February 03, 2007
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »119 finishers found.
| Place | Course | Craft | Name | Division | Time |
|---|---|---|---|---|---|
| 15 | Short | OC-1 | JOHN MAKUA | M 19-39 | 01:25:21.10 |
| 16 | Long | OC-1 | BRIAN AMANTIAD | M 30-39 | 02:20:12.70 |
| 16 | Short | OC-1 | CRAIG WALTZ | M 40-49 | 01:26:30.20 |
| 17 | Long | OC-1 | FRED DELOS SANTOS | M 50-59 | 02:20:15.60 |
| 17 | Short | OC-1 | DARREN ORR | M 19-39 | 01:26:33.70 |
| 18 | Long | OC-1 | STEPHEN HOLBROOK | M 50-59 | 02:20:34.80 |
| 18 | Short | OC-1 | WALLY FOX | M 19-39 | 01:26:39.20 |
| 19 | Long | OC-1 | JOHN WACKER | M 40-49 | 02:20:41.00 |
| 19 | Short | OC-1 | TWAIN NEWHART | M 40-49 | 01:26:50.60 |
| 20 | Long | OC-1 | JEFF CUMMINGS | M 40-49 | 02:20:42.80 |
| 20 | Short | OC-1 | WENDELL BALAI | M 40-49 | 01:26:53.50 |
| 21 | Long | OC-1 | MARK MILLER | M 40-49 | 02:22:04.40 |
| 21 | Short | OC-1 | ALLAN DOWSETT | M 50-59 | 01:27:05.80 |
| 22 | Long | OC-1 | CARLOS KUHN | M 19-29 | 02:22:24.20 |
| 22 | Short | OC-1 | RON MIZUTANI | M 40-49 | 01:27:07.60 |
| 23 | Long | OC-1 | ARLENE HOLZMAN | F 40-49 | 02:23:34.80 |
| 23 | Short | OC-1 | REID IMAI | M 19-39 | 01:27:10.70 |
| 24 | Long | OC-1 | PAUL HEWLETT | M 50-59 | 02:25:42.10 |
| 24 | Short | OC-1 | KEHAU LAU | F 19-39 | 01:27:33.80 |
| 25 | Long | OC-1 | GLENN WILLIAMS | M 30-39 | 02:27:57.20 |
| 25 | Short | OC-1 | CHRYSTAL HAIA | F 19-39 | 01:28:29.70 |
| 26 | Long | OC-1 | DOUG HOLDT | M 30-39 | 02:28:32.30 |
| 26 | Short | OC-1 | JEFFEREY TARIO | M 50-59 | 01:29:20.50 |
| 27 | Long | OC-1 | BOB EHELER | M 40-49 | 02:31:42.90 |
| 27 | Short | OC-1 | SEAN KETTLEY | M 19-39 | 01:29:52.50 |
