Kanaka Ikaika - Race 1
Date: Saturday, February 03, 2007
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »119 finishers found.
| Place | Course | Craft | Name | Division | Time |
|---|---|---|---|---|---|
| 28 | Long | OC-1 | GARY SAMURA | M 50-59 | 02:31:47.00 |
| 28 | Short | OC-1 | CHASE KANUHA | M 2-18 | 01:30:07.90 |
| 29 | Long | OC-1 | JAIME KINARD | F 19-29 | 02:33:19.20 |
| 29 | Short | OC-1 | TERENCE QUONG | M 40-49 | 01:30:13.90 |
| 30 | Long | OC-1 | CHARLES TANTOG | M 40-49 | 02:34:19.20 |
| 30 | Short | OC-1 | BRIAN KON | M 40-49 | 01:30:35.20 |
| 31 | Long | OC-1 | KELSA TEETERS | F 19-29 | 02:39:20.80 |
| 31 | Short | OC-1 | KEITH RAMOS | M 40-49 | 01:30:40.10 |
| 32 | Long | OC-1 | CLIFF TILLOTSON | M 50-59 | 02:40:21.70 |
| 32 | Short | OC-1 | LEONARD Lepine | M 50-59 | 01:30:50.10 |
| 33 | Long | OC-1 | KERN ROGERSON | M 50-59 | 02:40:24.00 |
| 33 | Short | OC-1 | DAVID BLANE | M 60-90 | 01:31:01.80 |
| 34 | Long | OC-1 | BRUCE STEWART | M 40-49 | 02:40:53.20 |
| 34 | Short | OC-1 | CONNER DOWSETT | M 2-18 | 01:31:10.20 |
| 35 | Long | OC-1 | GARY MATHIS | M 40-49 | 02:44:16.90 |
| 35 | Short | OC-1 | KAAI FERNANDEZ | M 60-90 | 01:31:22.50 |
| 36 | Long | OC-1 | CATHERINE BENDER | F 50-59 | 03:02:58.90 |
| 36 | Short | OC-1 | HEIDI SMITH | F 40-49 | 01:31:27.00 |
| 37 | Short | OC-1 | JEREMIAH SAIZ | M 19-39 | 01:33:00.60 |
| 38 | Short | OC-1 | ANDREW CSIGI | M 19-39 | 01:33:32.60 |
| 39 | Short | OC-1 | RUBEN CABANIERA | M 40-49 | 01:33:52.20 |
| 40 | Short | OC-1 | DANIEL KAUAI | M 40-49 | 01:34:13.30 |
| 41 | Short | OC-1 | LEAH MILLER | F 19-39 | 01:35:34.50 |
| 42 | Short | OC-1 | LOIS WISE | F 50-59 | 01:35:52.30 |
| 43 | Short | OC-1 | SHERI BROAD | F 40-49 | 01:36:08.60 |
