Kanaka Ikaika - Race 3
Date: Sunday, March 18, 2007
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »154 finishers found.
| Place | Course | Craft | Name | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 51 | Short | OC-1 | JOSHUA EKAU | M 19-39 | 01:51:43 | 22:15/M |
| 52 | Long | OC-1 | CATHERINE BENDER | F 50-59 | 03:11:15 | 23:54/M |
| 52 | Short | OC-1 | JEN ASANO | F 19-39 | 01:52:09 | 22:20/M |
| 53 | Short | OC-1 | LEILANI LOREDO | F 19-39 | 01:52:14 | 22:21/M |
| 54 | Short | OC-1 | CHRIS DOYLE | M 19-39 | 01:53:54 | 22:41/M |
| 55 | Short | OC-1 | KAAI FERNANDEZ | M 60-90 | 01:54:56 | 22:54/M |
| 56 | Short | OC-1 | RICH JAMIESON | M 19-39 | 01:56:57 | 23:18/M |
| 57 | Short | OC-1 | HEATHER JEPPSEN | F 19-39 | 01:57:11 | 23:21/M |
| 58 | Short | OC-1 | LEAH MILLER | F 19-39 | 01:57:41 | 23:27/M |
| 59 | Short | OC-1 | NICOLE RADFORD | F 19-39 | 01:59:44 | 23:51/M |
| 60 | Short | OC-1 | LONO LOGAN | M 40-49 | 01:59:53 | 23:53/M |
| 61 | Short | OC-1 | RUBEN CABANIERO | M 40-49 | 02:01:22 | 24:11/M |
| 62 | Short | OC-1 | KIM ILI | F 19-39 | 02:04:05 | 24:43/M |
| 63 | Short | OC-1 | BUFFY VIERNES | F 19-39 | 02:04:38 | 24:50/M |
| 64 | Short | OC-1 | AMY HINES | F 19-39 | 02:04:47 | 24:51/M |
| 65 | Short | OC-1 | CLYDE KOBAYASHI | M 40-49 | 02:04:57 | 24:53/M |
| 66 | Short | OC-1 | DARLENE MORIKAWA | F 19-39 | 02:05:34 | 25:01/M |
| 67 | Short | OC-1 | VARINA AMANTIAD | F 19-39 | 02:07:49 | 25:28/M |
| 68 | Short | OC-1 | TAMARA DESOTO | F 40-49 | 02:09:36 | 25:49/M |
| 69 | Short | OC-1 | LIBBY DINGELDEIN | F 50-59 | 02:09:49 | 25:52/M |
| 70 | Short | OC-1 | CLEMENTINE SIAOSI | F 19-39 | 02:10:21 | 25:58/M |
| 71 | Short | OC-1 | PETER V BESSONOFF KAILUA HI | M 2-18 | 02:12:19 | 26:21/M |
| 72 | Short | OC-1 | TAYLOR HOPKINS | M 2-18 | 02:15:52 | 27:04/M |
| 73 | Short | OC-1 | LANI TWOMEY | F 50-59 | 02:17:06 | 27:19/M |
| 74 | Short | OC-1 | MICHELLE PIEPER | F 19-39 | 02:31:55 | 30:16/M |
