Hibiscus Half Marathon
Date: Sunday, June 17, 2007
Location: Honolulu, HI
Overall Results
Printer-friendly Results »659 finishers found.
| Place | Fname | Lname | No. | City | State | Division Plc | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 351 | REBECCA | BUIJTEN | 661 | KAILUA | HI | 16 | F35-39 | 2:16:31 | 10:26 |
| 352 | PEGGY | HILL | 416 | KAILUA | HI | 17 | F40-44 | 2:16:31 | 10:26 |
| 353 | WILMA | CASIANO | 655 | WAHIAWA | HI | 19 | F30-34 | 2:16:38 | 10:26 |
| 354 | VERN | HINSVARK | 326 | KAILUA | HI | 10 | M60-64 | 2:16:43 | 10:27 |
| 355 | STEVEN | VANNATTA | 132 | HONOLULU | HI | 43 | M40-44 | 2:16:53 | 10:27 |
| 356 | DARIN | HASHIMOTO | 418 | HONOLULU | HI | 44 | M40-44 | 2:16:59 | 10:28 |
| 357 | MARIA | PINO-BYSTROM | 585 | HONOLULU | HI | 16 | F45-49 | 2:17:04 | 10:28 |
| 358 | HIROE | YAMAGUCHI | 314 | HONOLULU | HI | 17 | F45-49 | 2:17:06 | 10:28 |
| 359 | TOM | HUNTINGTON | 811 | 28 | M25-29 | 2:17:13 | 10:29 | ||
| 360 | BOBBIE | WAIALAE | 809 | 17 | F35-39 | 2:17:18 | 10:29 | ||
| 361 | JEWELS | CALVIN | 823 | 18 | F40-44 | 2:17:20 | 10:29 | ||
| 362 | SHARON | TENG | 704 | SCHOFIELD | HI | 20 | F30-34 | 2:17:22 | 10:30 |
| 363 | TOMOMI | TSUTSUMI | 446 | HONOLULU | HI | 18 | F35-39 | 2:17:23 | 10:30 |
| 364 | JOSEPH | TRIBBEY | 404 | KAILUA | HI | 26 | M35-39 | 2:17:24 | 10:30 |
| 365 | MICHAEL | O'NEIL | 29 | WAIPAHU | HI | 45 | M40-44 | 2:17:25 | 10:30 |
| 366 | KEDRIC | CLARK | 851 | 29 | M25-29 | 2:17:29 | 10:30 | ||
| 367 | RICHARD | BOSWORTH | 204 | KAPOLEI | HI | 27 | M35-39 | 2:17:29 | 10:30 |
| 368 | TODD | SCHMITT | 30 | HONOLULU | HI | 28 | M35-39 | 2:17:41 | 10:31 |
| 369 | LUZETTE | LAYI | 263 | WAIANAE | HI | 19 | F40-44 | 2:17:48 | 10:32 |
| 370 | BURT | FUJIMOTO | 73 | HONOLULU | HI | 24 | M30-34 | 2:17:50 | 10:32 |
| 371 | KAREN | ASATO | 142 | HONOLULU | HI | 20 | F40-44 | 2:17:50 | 10:32 |
| 372 | GINA | KUSAO | 143 | HONOLULU | HI | 18 | F45-49 | 2:17:59 | 10:32 |
| 373 | ESTHER | STONE | 299 | HONOLULU | HI | 13 | F50-54 | 2:18:18 | 10:34 |
| 374 | MIEKO | MIYAZAKI | 601 | HONOLULU | HI | 21 | F30-34 | 2:18:32 | 10:35 |
| 375 | KALANI | DAILEY | 644 | PEARL HARB | HI | 22 | F30-34 | 2:18:35 | 10:35 |
