Hawaii Paddleboard Championships - Duke Race
Date: Saturday, August 25, 2007
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »72 finishers found.
| Place | No. | Name | Div | Time |
|---|---|---|---|---|
| 26 | 23 | BUDDY SHEPPARD | PDBSTK-MOP60-99 | 01:45:56 |
| 27 | 9 | MICHAEL CHEAPE | PDBSTK-MTP40-49 | 01:46:56 |
| 28 | 40 | NABIL VOGELE | STANDUP-MS01-39 | 01:46:57 |
| 29 | 7 | SCOTT ROLLES | PDBSTK-MTP40-49 | 01:47:05 |
| 30 | 49 | CORY YAMAMOTO | PDBSTK-MTP40-49 | 01:47:07 |
| 31 | 27 | TRAVIS DESROCHES | PDBSTK-MMP20-29 | 01:47:11 |
| 32 | 5 | MAIKA SCOTT | PDBSTK-MMP20-29 | 01:49:31 |
| 33 | 62 | BRAD QUINTO | PDBSTK-MSP30-39 | 01:49:32 |
| 34 | 42 | DUSTIN MORRIS | PDBSTK-MSP30-39 | 01:50:00 |
| 35 | 10 | MARK EUGENIO | PDBSTK-MTP40-49 | 01:50:24 |
| 36 | 72 | TONY MONIZ | STANDUP-OS40-99 | 01:50:38 |
| 37 | 57 | ROBERT EGBERT | UNL-39&Under UM | 01:50:55 |
| 38 | 20 | JOHN ABRAMSON | UNL-40&Over UO | 01:51:03 |
| 39 | 2 | TIMOTHY FERNANDEZ | PDBSTK-MOP60-99 | 01:51:08 |
| 40 | 67 | BLAKE MCELHENY | STANDUP-MS01-39 | 01:51:43 |
| 41 | 22 | KIYOMI SHEPPARD | PDBSTK-WP30-99 | 01:51:51 |
| 42 | 48 | TODD SANDVOLD | PDBSTK-MTP40-49 | 01:52:17 |
| 43 | 69 | SHEA MURPHY | UNL-39&Under UM | 01:52:23 |
| 44 | 36 | JOHN DUTTON | PDBSTK-MTP40-49 | 01:52:42 |
| 45 | 44 | DAVE YESTER | PDBSTK-MXP50-59 | 01:53:59 |
| 46 | 29 | TIM JOHNS | PDBSTK-MXP50-59 | 01:56:58 |
| 47 | 30 | KRISTEN JOHNS | PDBSTK-GP01-29 | 01:57:16 |
| 48 | 13 | HEIDI GUTGESELL | PDBSTK-WP30-99 | 01:57:55 |
| 49 | 51 | DONALD DEL CARMEN | PDBSTK-MTP40-49 | 01:58:13 |
| 50 | 66 | KEVIN SEID | STANDUP-OS40-99 | 02:01:11 |
