Dick Evans Memorial Road Race
Date: Sunday, September 02, 2007
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »143 finishers found.
| Place | Cyclist Name | Gender | Bib | Team Name | Overall Time | Time From Last Rider | Mph |
|---|---|---|---|---|---|---|---|
| 26 | Nguyen Le | M | 53 | Cambiamento D Andatu | 5:18:22.65 | 0:36.85 | 21.1 |
| 27 | Stephen Bennett | M | 86 | Hickam Area Cycling | 5:18:23.65 | 0:01.00 | 21.1 |
| 28 | eric sugiyama | M | 48 | Cambiamento D Andatu | 5:18:24.35 | 0:00.70 | 21.1 |
| 29 | Mike Ferreira | M | 18 | Boca Hawaii-Team Boc | 5:18:28.50 | 0:04.15 | 21.1 |
| 30 | Thomas Moen | M | 134 | Tradewind Cycling Te | 5:18:28.50 | 0:00.00 | 21.1 |
| 31 | Tim Marr | M | 1 | Boca Hawaii-Team Boc | 5:18:39.75 | 0:11.25 | 21.1 |
| 32 | Samson Ramirez | M | 46 | Cambiamento D Andatu | 5:18:54.65 | 0:14.90 | 21.1 |
| 33 | Florentino Espiritu | M | 55 | Cambiamento D Andatu | 5:18:56.45 | 0:01.80 | 21.1 |
| 34 | mark miyamura | M | 58 | Cambiamento D Andatu | 5:19:18.60 | 0:02.75 | 21.0 |
| 35 | Arn Valdez | M | 131 | Tradewind Cycling Te | 5:20:23.50 | 1:04.90 | 21.0 |
| 36 | Aaron Wallen | M | 31 | Boca Hawaii-Team Boc | 5:21:59.70 | 1:36.20 | 20.9 |
| 37 | David Lelong | M | 138 | Tradewind Cycling Te | 5:23:43.40 | 1:43.70 | 20.8 |
| 38 | Steven Miller-Moore | M | 164 | WasteMangement | 5:23:53.95 | 0:10.55 | 20.7 |
| 39 | Joseph Zwack | M | 10 | Boca Hawaii-Team Boc | 5:23:56.30 | 0:02.35 | 20.7 |
| 40 | Don Steul | M | 103 | Metromint | 5:23:58.15 | 0:01.85 | 20.7 |
| 41 | jeff pfeifer | M | 81 | Hawaii Cycling Club | 5:24:09.95 | 0:11.80 | 20.7 |
| 42 | ryan leong | M | 23 | Boca Hawaii-Team Boc | 5:25:28.75 | 1:18.80 | 20.6 |
| 43 | Barry Masuda | 169 | Cambiamento D Andatu | 5:26:14.30 | 0:45.55 | 20.6 | |
| 44 | Mark Little | M | 59 | Cambiamento D Andatu | 5:26:49.60 | 0:35.30 | 20.6 |
| 45 | Kendall Sexton | M | 151 | Unattached | 5:27:31.25 | 0:41.65 | 20.5 |
| 46 | Troy Keipper | M | 4 | Boca Hawaii-Team Boc | 5:27:35.85 | 0:04.60 | 20.5 |
| 47 | bree wee | F | 78 | Hawaii Cycling Club | 5:27:37.90 | 0:02.05 | 20.5 |
| 48 | Mike Stroup | M | 47 | Cambiamento D Andatu | 5:28:23.05 | 0:45.15 | 20.5 |
| 49 | Ingrid Hamel | F | 132 | Tradewind Cycling Te | 5:31:19.00 | 2:55.95 | 20.3 |
| 50 | Leonard Bisel | M | 75 | Hawaii Cycling Club | 5:31:19.30 | 0:00.30 | 20.3 |
