Kailua Beach 10k Beach Run
Date: Sunday, November 05, 2006
Location: Kailua, HI
Overall Finishers
Printer-friendly Results »374 finishers found.
| Place | No. | First Name | Last Name | Div Place | Division | City | State | Overal Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 76 | 550 | Zachary | Pang | 48 | M16-17 | Waipahu | Hawaii | 54:34 | 8:47 |
| 77 | 30 | Anacleto | Bambico | 3 | M18-19 | Waipahu | Hawaii | 54:40 | 08:48 |
| 78 | 200 | Matthew | Lee | 49 | M16-17 | Honolulu | Hawaii | 54:41 | 8:48 |
| 79 | 697 | Randy | Cummings | 4 | M18-19 | Honolulu | Hawaii | 54:49 | 8:50 |
| 80 | 86 | Kalei | Dudoit | 50 | M16-17 | Ewa Beach | Hawaii | 54:54 | 08:51 |
| 81 | 26 | Joshua | Auld | 51 | M16-17 | Pearl City | Hawaii | 54:56 | 08:51 |
| 82 | 164 | Shayna | Kapaona | 9 | F16-17 | Kailua | Hawaii | 54:56 | 8:51 |
| 83 | 702 | Sean | Gusman | 52 | M16-17 | Lihue | Hawaii | 55:00 | 8:52 |
| 84 | 194 | Jerrick | Laimana | 53 | M16-17 | Kaneohe | Hawaii | 55:03 | 8:52 |
| 85 | 139 | Mazy | Iwaki | 10 | F16-17 | Kailua | Hawaii | 55:10 | 8:53 |
| 86 | 187 | Jerry | Koko | 54 | M16-17 | Wai'anae | Hawaii | 55:33 | 8:57 |
| 87 | 686 | Tyana | Tamanaha | 1 | F18-19 | Honolulu | Hawaii | 55:43 | 8:58 |
| 88 | 92 | Jennifer | Eugenio | 11 | F16-17 | Mililani | Hawaii | 55:52 | 9:00 |
| 89 | 189 | Alli | Krug | 3 | F30-39 | Kailua | Hawaii | 55:53 | 9:00 |
| 90 | 581 | Alyson | Shim | 12 | F16-17 | Honolulu | Hawaii | 56:06 | 9:02 |
| 91 | 696 | Jay | Kauka | 5 | M18-19 | Kaneohe | Hawaii | 56:07 | 9:02 |
| 92 | 667 | Kelii | Palencia | 55 | M16-17 | Kailua | Hawaii | 56:08 | 9:02 |
| 93 | 597 | Taiamani | Stone | 56 | M16-17 | Honolulu | Hawaii | 56:14 | 9:03 |
| 94 | 121 | Barbara | Hanohano | 13 | F16-17 | Kaneohe | Hawaii | 56:22 | 9:05 |
| 95 | 537 | John | O'Hey | 3 | M40-49 | Honolulu | Hawaii | 56:27 | 9:06 |
| 96 | 103 | Alan | Fujihara | 57 | M16-17 | Kaneohe | Hawaii | 56:28 | 9:06 |
| 97 | 167 | Nalu | Kapua | 58 | M16-17 | Lihue | Hawaii | 56:31 | 9:06 |
| 98 | 590 | Charles | Soon | 59 | M16-17 | Mililani | Hawaii | 56:32 | 09:06 |
| 99 | 567 | Liane | Rivera | 1 | F40-49 | Anahola | Hawaii | 56:34 | 9:07 |
| 100 | 136 | Jon | Huihui-Stephens | 60 | M16-17 | Kailua-Kona | Hawaii | 56:36 | 9:07 |
