Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 2012 | 18261 | Lukert | Katy | Honolulu | HI | 56 | F20-24 | 1:14:32 |
| 2013 | 16920 | Parker | Kaikane | Honolulu | HI | 194 | M35-39 | 1:14:32 |
| 2014 | 16919 | Parker | Sarah | Honolulu | HI | 80 | F30-34 | 1:14:33 |
| 2015 | 649 | Young | Michael K | Ewa Beach | HI | 71 | M50-54 | 1:14:33 |
| 2016 | 19566 | Olivares | Jose | Kapolei | HI | 195 | M20-24 | 1:14:34 |
| 2017 | 792 | Goldberg | Claire | Honolulu | HI | 81 | F30-34 | 1:14:34 |
| 2018 | 3591 | Martin | Jarco | Aiea | HI | 311 | M25-29 | 1:14:34 |
| 2019 | 12731 | Ramos | Jon | Waipahu | HI | 240 | M30-34 | 1:14:34 |
| 2020 | 5225 | Ventura | Lester | Pearl City | HI | 312 | M25-29 | 1:14:35 |
| 2021 | 14808 | Woodbery | John | Honolulu | HI | 120 | M45-49 | 1:14:35 |
| 2022 | 4751 | Cottrell | James | Mililani | HI | 313 | M25-29 | 1:14:35 |
| 2023 | 33802 | Sanborn | Lewis | Schofield Barracks | HI | 180 | M15-19 | 1:14:36 |
| 2024 | 2517 | Fagerstrom | Jessica | Honolulu | HI | 87 | F25-29 | 1:14:36 |
| 2025 | 2596 | Kirch | Bruce | Long Beach | CA | 72 | M50-54 | 1:14:36 |
| 2026 | 1383 | Wilmarth | Tara | Mililani | HI | 52 | F35-39 | 1:14:36 |
| 2027 | 12558 | Halik | Abdul | Kaneohe | HI | 314 | M25-29 | 1:14:36 |
| 2028 | 1846 | Vild | Benjamin | Honolulu | HI | 241 | M30-34 | 1:14:37 |
| 2029 | 146 | Keogh | John | Honolulu | HI | 195 | M35-39 | 1:14:37 |
| 2030 | 3215 | Tosaka | Takashi | Honolulu | HI | 149 | M40-44 | 1:14:37 |
| 2031 | 459 | Chan | Kamilla | Honolulu | HI | 82 | F30-34 | 1:14:38 |
| 2032 | 12640 | Luo | Colin | Honolulu | HI | 196 | M20-24 | 1:14:38 |
| 2033 | 15404 | Diaz | Ramil | Wahiawa | HI | 315 | M25-29 | 1:14:39 |
| 2034 | 14199 | Fujishima | Candace | Honolulu | HI | 53 | F35-39 | 1:14:39 |
| 2035 | 1506 | Kaaa | Puni | Kaneohe | HI | 57 | F20-24 | 1:14:39 |
| 2036 | 18537 | Rasos | Kristoffer Noel | Honolulu | HI | 197 | M20-24 | 1:14:39 |
