Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 2462 | 1847 | Jones | Rosealy | Aiea | HI | 124 | F25-29 | 1:16:46 |
| 2463 | 862 | Chong | Bu Nam | Honolulu | HI | 8 | M65-69 | 1:16:47 |
| 2464 | 423 | Pietrusewsky | Michael | Honolulu | HI | 9 | M65-69 | 1:16:47 |
| 2465 | 627 | Chen | Ying | Honolulu | HI | 125 | F25-29 | 1:16:48 |
| 2466 | 3129 | Yee | Jonas | Kailua | HI | 208 | M15-19 | 1:16:48 |
| 2467 | 4110 | Patterson | Troy | Waimanalo | HI | 209 | M15-19 | 1:16:48 |
| 2468 | 2858 | Cornelio | Francisco | Pearl City | HI | 146 | M45-49 | 1:16:49 |
| 2469 | 14642 | Wycheck | Christina | Pearl City | HI | 109 | F30-34 | 1:16:49 |
| 2470 | 31715 | Honea | Jennifer | Honolulu | HI | 74 | F20-24 | 1:16:49 |
| 2471 | 1759 | Lukes | Sarah | Aiea | HI | 60 | F40-44 | 1:16:50 |
| 2472 | 3336 | Felipe | Jenna | Honolulu | HI | 110 | F30-34 | 1:16:50 |
| 2473 | 1397 | Mather | Matthew | Kailua Kona | HI | 181 | M40-44 | 1:16:50 |
| 2474 | 771 | Condes | Reginald | Honolulu | HI | 288 | M30-34 | 1:16:50 |
| 2475 | 2962 | Liang | Janet A | Honolulu | HI | 61 | F40-44 | 1:16:50 |
| 2476 | 10935 | Rexroat | Roy | Honolulu | HI | 225 | M35-39 | 1:16:51 |
| 2477 | 13596 | Nakamura | Marc | Honolulu | HI | 86 | M50-54 | 1:16:51 |
| 2478 | 15936 | Nakamura | Doreen | Honolulu | HI | 20 | F50-54 | 1:16:51 |
| 2479 | 546 | Hong | Clifford | Honolulu | HI | 46 | M55-59 | 1:16:52 |
| 2480 | 15260 | McGinity | Kenneth | Ozark | AL | 47 | M55-59 | 1:16:52 |
| 2481 | 5290 | Sparks | Randall | Kailua | HI | 358 | M25-29 | 1:16:53 |
| 2482 | 10617 | Masuyama | Matthew H | Ewa Beach | HI | 226 | M35-39 | 1:16:53 |
| 2483 | 1507 | Fernandes | Braxton | Kailua | HI | 359 | M25-29 | 1:16:54 |
| 2484 | 1427 | Partridge | Bernard | Waianae | HI | 48 | M55-59 | 1:16:54 |
| 2485 | 14727 | Sugihara | Gavin | Aiea | HI | 227 | M35-39 | 1:16:55 |
| 2486 | 4115 | Parker | Dion | Wahiawa | HI | 289 | M30-34 | 1:16:55 |
