Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 3212 | 3895 | Schultz | Christopher | Honolulu | HI | 283 | M35-39 | 1:20:26 |
| 3213 | 33876 | Sprague | Jonathan | Wahiawa | HI | 284 | M35-39 | 1:20:26 |
| 3214 | 31041 | Adames | Raymond | Ewa Beach | HI | 103 | M50-54 | 1:20:26 |
| 3215 | 529 | Chiboucas | Kristin | Hilo | HI | 97 | F40-44 | 1:20:27 |
| 3216 | 18129 | Kerns | Scott | Waipahu | HI | 285 | M35-39 | 1:20:27 |
| 3217 | 14164 | Wong | Lorrie | Kailua | HI | 37 | F50-54 | 1:20:27 |
| 3218 | 17871 | Filimoehala | Fana | Honolulu | HI | 184 | M45-49 | 1:20:27 |
| 3219 | 14414 | Matsushita | Eri | Honolulu | HI | 108 | F35-39 | 1:20:27 |
| 3220 | 4302 | Griffey | Mitchell | Buffalo Center | IA | 282 | M20-24 | 1:20:28 |
| 3221 | 18333 | Mendonca | Eric | Aiea | HI | 283 | M20-24 | 1:20:29 |
| 3222 | 15466 | Peeples | Jason | Kapolei | HI | 286 | M35-39 | 1:20:29 |
| 3223 | 5253 | Paragone | Cawdice | Murrieta | CA | 38 | F50-54 | 1:20:29 |
| 3224 | 14990 | Wargo | Andrew | Aiea | HI | 223 | M40-44 | 1:20:30 |
| 3225 | 32824 | Green | Brandon | Honolulu | HI | 428 | M25-29 | 1:20:31 |
| 3226 | 2074 | Rumbaoa | Clay | Honolulu | HI | 185 | M45-49 | 1:20:31 |
| 3227 | 14341 | Wong | Emmett | Pearl City | HI | 287 | M35-39 | 1:20:31 |
| 3228 | 16078 | Fuchikami | Gary | Ewa Beach | HI | 66 | M55-59 | 1:20:31 |
| 3229 | 10517 | Jensen | Joan | Hauula | HI | 199 | F25-29 | 1:20:31 |
| 3230 | 5025 | Brackman | Lucas | Schofield | HI | 284 | M20-24 | 1:20:31 |
| 3231 | 2717 | Russell | Robert | Kailua | HI | 104 | M50-54 | 1:20:32 |
| 3232 | 19750 | St. George | Kevin | Aiea | HI | 285 | M20-24 | 1:20:32 |
| 3233 | 36683 | Dunn | Walter | Honolulu | HI | 186 | M45-49 | 1:20:32 |
| 3234 | 18085 | Jund | Philipp | Honolulu | HI | 354 | M30-34 | 1:20:32 |
| 3235 | 15815 | Rivera | Marlo | Pearl City | HI | 187 | M45-49 | 1:20:32 |
| 3236 | 3604 | Velazquez | Fransisca | Wahiawa | HI | 200 | F25-29 | 1:20:33 |
