Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 4086 | 12818 | Librie | Michelle | Kaneohe | HI | 286 | F25-29 | 1:24:21 |
| 4087 | 12523 | Munoz | Mary Jane | Waipahu | HI | 154 | F35-39 | 1:24:21 |
| 4088 | 2727 | Saren | Joy | Honolulu | HI | 134 | F40-44 | 1:24:22 |
| 4089 | 12990 | Iida | Je-Anne | Honolulu | HI | 135 | F40-44 | 1:24:22 |
| 4090 | 14431 | Da Silva | Rui | Kaneohe | HI | 422 | M30-34 | 1:24:23 |
| 4091 | 12084 | Renard | Paul | Honolulu | HI | 230 | M45-49 | 1:24:23 |
| 4092 | 11847 | Yamamoto | Stephanie | Waipahu | HI | 50 | F50-54 | 1:24:23 |
| 4093 | 2112 | Swanson | Bradley | Honolulu | HI | 231 | M45-49 | 1:24:23 |
| 4094 | 33982 | Andrzejewski | Robert | Honolulu | HI | 514 | M25-29 | 1:24:23 |
| 4095 | 2330 | Kishimoto | Reed | Honolulu | HI | 354 | M35-39 | 1:24:23 |
| 4096 | 115 | Sakamoto | Scott | Kaneohe | HI | 515 | M25-29 | 1:24:24 |
| 4097 | 12017 | Oda | Barron | Honolulu | HI | 423 | M30-34 | 1:24:24 |
| 4098 | 2140 | Toma | Sumei | Waipahu | HI | 155 | F35-39 | 1:24:24 |
| 4099 | 12013 | Nakama | Leinani | Honolulu | HI | 222 | F30-34 | 1:24:25 |
| 4100 | 15507 | Ashurst | Sonia | Wahiawa | HI | 223 | F30-34 | 1:24:25 |
| 4101 | 254 | Young | Evan | Mililani | HI | 321 | M15-19 | 1:24:25 |
| 4102 | 2113 | Swanson | Jennifer | Honolulu | HI | 136 | F40-44 | 1:24:26 |
| 4103 | 19770 | Sweeney | Quinn | Lake City | MN | 328 | M20-24 | 1:24:26 |
| 4104 | 16996 | Ohashi | Adrienne | Honolulu | HI | 287 | F25-29 | 1:24:27 |
| 4105 | 16148 | Nagai | Carl | Kapolei | HI | 232 | M45-49 | 1:24:27 |
| 4106 | 3060 | Schubert | Donald | Wahiawa | HI | 516 | M25-29 | 1:24:27 |
| 4107 | 11866 | Kawachi | Kelly | Aiea | HI | 156 | F20-24 | 1:24:27 |
| 4108 | 31118 | Nakagawa | Shinya | Honolulu | HI | 329 | M20-24 | 1:24:27 |
| 4109 | 14405 | Lowery Stjohn | Tonya | Aiea | HI | 156 | F35-39 | 1:24:27 |
| 4110 | 11873 | Louie | Dustin | Honolulu | HI | 330 | M20-24 | 1:24:28 |
