Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 6261 | 2500 | De Silva | Sherri | Wahiawa | HI | 407 | F30-34 | 1:34:20 |
| 6262 | 3658 | Lee | Ryson | Waipahu | HI | 147 | M10-14 | 1:34:20 |
| 6263 | 12116 | Cortez | Patrick | Lihue | HI | 81 | M60-64 | 1:34:20 |
| 6264 | 32069 | Ahmed | Jaime | Waipahu | HI | 511 | F25-29 | 1:34:21 |
| 6265 | 32057 | Vallete | Joel | Waipahu | HI | 485 | M35-39 | 1:34:21 |
| 6266 | 17758 | Chun | Tori | Honolulu | HI | 276 | F20-24 | 1:34:22 |
| 6267 | 2048 | Nakamura | Ted | Aiea | HI | 387 | M40-44 | 1:34:23 |
| 6268 | 1399 | Vigil | Cassandra | Kailua-Kona | HI | 277 | F20-24 | 1:34:24 |
| 6269 | 5021 | Lockette | Griffin | Kailua | HI | 58 | F10-14 | 1:34:24 |
| 6270 | 2982 | Mather | Crystal | Kailua Kona | HI | 408 | F30-34 | 1:34:24 |
| 6271 | 5188 | Webster | Keith | Kaneohe | HI | 212 | M50-54 | 1:34:25 |
| 6272 | 15085 | Piper | Sam | Kailua | HI | 327 | M45-49 | 1:34:25 |
| 6273 | 10579 | Wong | Robin | Honolulu | HI | 433 | M15-19 | 1:34:25 |
| 6274 | 14149 | Fattah | Geoffrey | Salt Lake City | UT | 486 | M35-39 | 1:34:25 |
| 6275 | 11113 | Moriyasu | Bert | Honolulu | HI | 328 | M45-49 | 1:34:25 |
| 6276 | 19528 | Nagashima | Yasuyo | Mie | 409 | F30-34 | 1:34:26 | |
| 6277 | 1131 | Kim | Danny | Honolulu | HI | 39 | M65-69 | 1:34:26 |
| 6278 | 233 | Li | Ronald | Honolulu | HI | 434 | M15-19 | 1:34:27 |
| 6279 | 3142 | Nomura | Yukari | Honolulu | HI | 180 | F45-49 | 1:34:27 |
| 6280 | 13687 | Murata | Lauren | Honolulu | HI | 512 | F25-29 | 1:34:28 |
| 6281 | 16855 | Rebibis Jr | Marcos | Honolulu | HI | 487 | M35-39 | 1:34:28 |
| 6282 | 11167 | Lau | Gigi | Honolulu | HI | 61 | F55-59 | 1:34:29 |
| 6283 | 14202 | Ward | Lauren | Honolulu | HI | 513 | F25-29 | 1:34:29 |
| 6284 | 13126 | Nakoa | Douglas | Honolulu | HI | 131 | M55-59 | 1:34:30 |
| 6285 | 13294 | Teragawachi | Lori | Wailuku | HI | 62 | F55-59 | 1:34:30 |
