Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 7961 | 12241 | Ratcliffe | Barbara | Valencia | CA | 691 | F25-29 | 1:43:02 |
| 7962 | 17778 | Corpuz | Joanne | Ewa Beach | HI | 320 | F40-44 | 1:43:02 |
| 7963 | 17136 | Neizmen | Gay Amor | Kaneohe | HI | 692 | F25-29 | 1:43:02 |
| 7964 | 17779 | Corpuz Jr. | Fred | Ewa Beach | HI | 573 | M35-39 | 1:43:03 |
| 7965 | 4177 | Salazar | Terry | Waipahu | HI | 478 | M40-44 | 1:43:03 |
| 7966 | 35822 | Jones | Kory | Honolulu | HI | 412 | M45-49 | 1:43:03 |
| 7967 | 36354 | Sylvester | Renia | Waianae | HI | 550 | F30-34 | 1:43:03 |
| 7968 | 36185 | Passie | Roger | Waianae | HI | 574 | M35-39 | 1:43:04 |
| 7969 | 14892 | Sherkey | Krista | Wahiawa | HI | 551 | F30-34 | 1:43:04 |
| 7970 | 13890 | Ziemba | Amber | Honolulu | HI | 95 | F10-14 | 1:43:04 |
| 7971 | 3812 | Hamel | Joseph | Kaaawa | HI | 266 | M50-54 | 1:43:04 |
| 7972 | 15607 | Kruize | Muncko | Honolulu | HI | 479 | M40-44 | 1:43:05 |
| 7973 | 15202 | Ziemba | Marcia | Honolulu | HI | 375 | F35-39 | 1:43:05 |
| 7974 | 3050 | Rosales | Erika | Kapolei | HI | 693 | F25-29 | 1:43:05 |
| 7975 | 13711 | Chan | Winney | Honolulu | HI | 216 | F15-19 | 1:43:06 |
| 7976 | 13710 | Ma | Lena | Honolulu | HI | 146 | F50-54 | 1:43:06 |
| 7977 | 33879 | Kruize | Carol | Honolulu | HI | 147 | F50-54 | 1:43:06 |
| 7978 | 10905 | Wildes | Nancy | Honolulu | HI | 252 | F45-49 | 1:43:06 |
| 7979 | 13900 | Xu | James | Honolulu | HI | 669 | M30-34 | 1:43:07 |
| 7980 | 1146 | Tenney | Donald | Aiea | HI | 480 | M40-44 | 1:43:07 |
| 7981 | 605 | Lee-Abelaye | Janeen | Kailua | HI | 694 | F25-29 | 1:43:07 |
| 7982 | 33626 | Rodriguez | Irvin | Waipahu | HI | 575 | M35-39 | 1:43:07 |
| 7983 | 14403 | Moore | Elizabeth | Waltham | MA | 695 | F25-29 | 1:43:07 |
| 7984 | 32281 | Kam | Brandon | Mililani | HI | 529 | M15-19 | 1:43:08 |
| 7985 | 13467 | Tan | Jing Hao | Honolulu | HI | 670 | M30-34 | 1:43:08 |
