Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 7986 | 11125 | Reed | Emily R | Honolulu | HI | 13 | F65-69 | 1:43:08 |
| 7987 | 12150 | Zamora | Fe | Honolulu | HI | 148 | F50-54 | 1:43:08 |
| 7988 | 14835 | Larriva | Laura | Wahiawa | HI | 552 | F30-34 | 1:43:08 |
| 7989 | 18276 | Maii | Steve | Honolulu | HI | 110 | M60-64 | 1:43:08 |
| 7990 | 4384 | Barrientos | Jhoana | Honolulu | HI | 553 | F30-34 | 1:43:08 |
| 7991 | 4383 | Scollon | Sarah | Honolulu | HI | 554 | F30-34 | 1:43:08 |
| 7992 | 32493 | Tomitaka | Meghan | Honolulu | HI | 696 | F25-29 | 1:43:08 |
| 7993 | 18392 | Nakao | Stephen | Mililani | HI | 413 | M45-49 | 1:43:09 |
| 7994 | 16080 | Couch | Charles | Kapolei | HI | 267 | M50-54 | 1:43:09 |
| 7995 | 14678 | Tolentino | Ariel | Waipahu | HI | 802 | M25-29 | 1:43:09 |
| 7996 | 14523 | Tamangaro | Priscilla | Kahuku | HI | 346 | F20-24 | 1:43:10 |
| 7997 | 17073 | Lau | William | Honolulu | HI | 111 | M60-64 | 1:43:11 |
| 7998 | 11635 | Cook | Daniel | Wahiawa | HI | 268 | M50-54 | 1:43:11 |
| 7999 | 793 | Paras | Paul | Honolulu | HI | 481 | M40-44 | 1:43:11 |
| 8000 | 19836 | Urraca | Romulo | Aiea | HI | 414 | M45-49 | 1:43:11 |
| 8001 | 16685 | Polendey | Jodi | Kaneohe | HI | 321 | F40-44 | 1:43:12 |
| 8002 | 10551 | Peterkin | Olivia | Honolulu | HI | 217 | F15-19 | 1:43:12 |
| 8003 | 12437 | Ching | Kelli | Honolulu | HI | 555 | F30-34 | 1:43:12 |
| 8004 | 16318 | Davis | Hieniebuck | Laie | HI | 519 | M20-24 | 1:43:12 |
| 8005 | 12139 | Horwitz | Ann | Santa Monica | CA | 253 | F45-49 | 1:43:13 |
| 8006 | 5148 | Atud | Tiffany | Waipahu | HI | 96 | F10-14 | 1:43:13 |
| 8007 | 33276 | St Germain | Lezlie | Mililani | HI | 254 | F45-49 | 1:43:13 |
| 8008 | 4684 | Ota | Dayton | Honolulu | HI | 803 | M25-29 | 1:43:13 |
| 8009 | 15005 | Becker | Sheryl | Pearl City | HI | 697 | F25-29 | 1:43:14 |
| 8010 | 19075 | Cardenas | Anabel | Honolulu | HI | 698 | F25-29 | 1:43:14 |
