Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 8059 | 18790 | Tynanes | Amber | Kaneohe | HI | 560 | F30-34 | 1:43:32 |
| 8060 | 30831 | Cambre | Carwin | Ewa Beach | HI | 532 | M15-19 | 1:43:32 |
| 8061 | 18731 | Tandal | Chrissy Ann | Waianae | HI | 323 | F40-44 | 1:43:33 |
| 8062 | 18015 | Hikila | Kehaulani | Kaneohe | HI | 561 | F30-34 | 1:43:33 |
| 8063 | 18298 | Martin | Kerry | Kaneohe | HI | 324 | F40-44 | 1:43:33 |
| 8064 | 13663 | Esteban | Kerem | Honolulu | HI | 675 | M30-34 | 1:43:33 |
| 8065 | 1709 | Broner | Steven | Honolulu | HI | 483 | M40-44 | 1:43:33 |
| 8066 | 12672 | Sutter | Jeffrey | Kaneohe | HI | 113 | M60-64 | 1:43:34 |
| 8067 | 19377 | Kresge | Susie | Honolulu | HI | 221 | F15-19 | 1:43:34 |
| 8068 | 35462 | Artis | Alisa | Kapolei | HI | 325 | F40-44 | 1:43:34 |
| 8069 | 14413 | Cabuhat | Ronn Christian | Waipahu | HI | 809 | M25-29 | 1:43:34 |
| 8070 | 13651 | Molina | Abigail | Honolulu | HI | 349 | F20-24 | 1:43:34 |
| 8071 | 32210 | Osowski | Melissa | Honolulu | HI | 255 | F45-49 | 1:43:34 |
| 8072 | 31778 | Atta | George | Honolulu | HI | 114 | M60-64 | 1:43:34 |
| 8073 | 16821 | Fagasa | Ioane L | Kaneohe | HI | 272 | M50-54 | 1:43:35 |
| 8074 | 19376 | Kresge | Jessie | Honolulu | HI | 222 | F15-19 | 1:43:35 |
| 8075 | 17906 | Gabriel | Kevin | Kailua | HI | 676 | M30-34 | 1:43:35 |
| 8076 | 12752 | Kelley-Miyashiro | Elizabeth | Honolulu | HI | 379 | F35-39 | 1:43:35 |
| 8077 | 16364 | King | Randall | Aiea | HI | 174 | M55-59 | 1:43:35 |
| 8078 | 12750 | Jinbo | Tricia | Honolulu | HI | 380 | F35-39 | 1:43:35 |
| 8079 | 19829 | Uejo | Brandon | Pearl City | HI | 524 | M20-24 | 1:43:35 |
| 8080 | 4241 | Steele | Jason | Honolulu | HI | 677 | M30-34 | 1:43:37 |
| 8081 | 211 | Morita | Kendra | Ewa Beach | HI | 223 | F15-19 | 1:43:38 |
| 8081 | 17684 | Buettner | Erica | Wahiawa | HI | 1 | F05-09 | 1:43:38 |
| 8082 | 17533 | Aea | Alohi | Honolulu | HI | 562 | F30-34 | 1:43:38 |
