Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 70 | 1532 | Holt | Douglas | Mililani | HI | 10 | M30-34 | 0:52:40 |
| 71 | 2647 | Miles | Kevin | Aiea | HI | 9 | M25-29 | 0:52:40 |
| 72 | 559 | Kalmeta | Nick | Kihei | HI | 1 | M50-54 | 0:52:44 |
| 73 | 46 | Wharton | Roberto | Honolulu | HI | 3 | M35-39 | 0:52:46 |
| 74 | 3031 | Posey | William | Kapolei | HI | 10 | M25-29 | 0:52:47 |
| 75 | 52 | Ross | Rachel | Honolulu | HI | 5 | FELITE | 0:52:51 |
| 76 | 30 | Pleskacz | Borys T | Honolulu | HI | 12 | M15-19 | 0:52:53 |
| 77 | 57 | Sinisi | Mike | Springfield | VA | 2 | M50-54 | 0:52:54 |
| 78 | 1954 | Packer | Sterling | Honolulu | HI | 4 | M35-39 | 0:52:54 |
| 79 | 5030 | Micciche | James | Aiea | HI | 11 | M25-29 | 0:53:00 |
| 80 | 2038 | Higashi | Ron | Aiea | HI | 5 | M35-39 | 0:53:04 |
| 81 | 718 | Dewald | Jakob | Mililani | HI | 1 | M10-14 | 0:53:06 |
| 83 | 114 | Petty Jr | Cedric | Kaneohe | HI | 2 | M10-14 | 0:53:08 |
| 82 | 580 | Nakagawa | Brandon | Newbury Park | CA | 12 | M25-29 | 0:53:08 |
| 84 | 2794 | Yamamoto | Wil | Honolulu | HI | 6 | M35-39 | 0:53:10 |
| 85 | 1022 | Krout | Lacey | Laie | HI | 6 | FELITE | 0:53:17 |
| 86 | 14 | Pugliese | Kimberly | Mililani | HI | 7 | FELITE | 0:53:20 |
| 88 | 812 | Manzano | Efraim | Honolulu | HI | 7 | M40-44 | 0:53:21 |
| 87 | 2953 | Lavoie | Michael | Kaneohe | HI | 13 | M25-29 | 0:53:21 |
| 89 | 4181 | Zybowski | David | Honolulu | HI | 7 | M35-39 | 0:53:22 |
| 90 | 260 | Mayeda | Ryan | Mililani | HI | 13 | M15-19 | 0:53:25 |
| 91 | 2536 | Gardiner | Robert | Pearl City | HI | 8 | M40-44 | 0:53:29 |
| 92 | 2575 | Horvath | Bryan | Pearl City | HI | 8 | M35-39 | 0:53:38 |
| 93 | 1366 | Turner | William | Honolulu | HI | 9 | M40-44 | 0:53:45 |
| 94 | 362 | Roberts | Valentine | Waianae | HI | 11 | M20-24 | 0:53:46 |
