Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 15332 | 33682 | Olander | David | Honolulu | HI | 856 | M35-39 | 2:30:28 |
| 15333 | 34722 | Tengan | Lori | Kaneohe | HI | 621 | F45-49 | 2:30:28 |
| 15334 | 11159 | Sarne | Spencer | Waianae | HI | 411 | M10-14 | 2:30:29 |
| 15335 | 31236 | Ibanes | Mag | Waianae | HI | 66 | M70-74 | 2:30:30 |
| 15336 | 34570 | Lum | Raymond | Honolulu | HI | 857 | M35-39 | 2:30:31 |
| 15337 | 17584 | Apao | Darcy | Waimanalo | HI | 770 | F40-44 | 2:30:32 |
| 15338 | 13631 | Nagamine | Ginger | Mililani | HI | 492 | F50-54 | 2:30:32 |
| 15339 | 32178 | Agbunag | Brenda | Ewa Beach | HI | 1069 | F30-34 | 2:30:33 |
| 15340 | 10959 | Kaai | Rae | Honolulu | HI | 1312 | F25-29 | 2:30:34 |
| 15341 | 13632 | Burke | James | Mililani | HI | 383 | M55-59 | 2:30:34 |
| 15342 | 10966 | Fallau | Eri | Honolulu | HI | 841 | F35-39 | 2:30:35 |
| 15343 | 10812 | Davis | Joan | Honolulu | HI | 40 | F70-74 | 2:30:35 |
| 15344 | 16607 | Yamamoto | Patsy M | Honolulu | HI | 493 | F50-54 | 2:30:36 |
| 15345 | 3413 | Hartley | Lisa | Wahiawa | HI | 1313 | F25-29 | 2:30:38 |
| 15346 | 34551 | Viernes | John | Ewa Beach | HI | 965 | M30-34 | 2:30:38 |
| 15347 | 3423 | Hartley | Matthew | Wahiawa | HI | 1140 | M25-29 | 2:30:38 |
| 15348 | 16110 | Murata | Roy H | Kaneohe | HI | 272 | M60-64 | 2:30:39 |
| 15349 | 5494 | Teruya | Alan | Honolulu | HI | 495 | M50-54 | 2:30:40 |
| 15350 | 34487 | Hartsfield | Daisy | Waipahu | HI | 771 | F40-44 | 2:30:40 |
| 15351 | 30224 | Chiang | Sean | Honolulu | HI | 800 | M15-19 | 2:30:41 |
| 15352 | 4010 | Tamashiro | Leila | Honolulu | HI | 201 | F60-64 | 2:30:42 |
| 15353 | 30072 | Oyama | Deborah | Kailua | HI | 494 | F50-54 | 2:30:42 |
| 15354 | 31047 | Suzuki | Paul | Honolulu | HI | 21 | M75-79 | 2:30:42 |
| 15355 | 5493 | Teruya | Chondra | Honolulu | HI | 622 | F45-49 | 2:30:43 |
| 15356 | 36518 | Ah Loo | Thompson | Waipahu | HI | 1141 | M25-29 | 2:30:44 |
