Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 16282 | 10813 | Ashton | Margaret | Aiea | HI | 46 | F70-74 | 2:37:05 |
| 16283 | 13571 | Shumate | Stephanie | Aiea | HI | 1380 | F25-29 | 2:37:05 |
| 16284 | 2291 | Sakata | Kent | Pearl City | HI | 792 | M40-44 | 2:37:05 |
| 16285 | 3140 | Adachi | Yasuko | Honolulu | HI | 537 | F50-54 | 2:37:06 |
| 16286 | 32638 | Park | Jae | Honolulu | HI | 438 | M10-14 | 2:37:06 |
| 16287 | 16866 | Sakata | Jet | Pearl City | HI | 83 | M05-09 | 2:37:06 |
| 16288 | 14655 | Lee | Joana | Honolulu | HI | 759 | F20-24 | 2:37:06 |
| 16289 | 14656 | Roldan | Justin | Aiea | HI | 992 | M30-34 | 2:37:06 |
| 16290 | 16865 | Sakata | Zak | Pearl City | HI | 439 | M10-14 | 2:37:06 |
| 16291 | 36137 | Olaso | Dominic | Honolulu | HI | 522 | M50-54 | 2:37:07 |
| 16292 | 3772 | Cantorna | Anita | Aiea | HI | 686 | F45-49 | 2:37:07 |
| 16293 | 14657 | Roldan | Nathan | Waipahu | HI | 993 | M30-34 | 2:37:07 |
| 16294 | 36520 | Aikawa | Chihiro | Honolulu | HI | 760 | F20-24 | 2:37:07 |
| 16295 | 16864 | Sakata | Erlynn | Pearl City | HI | 687 | F45-49 | 2:37:07 |
| 16296 | 30770 | Hagmoc | Jessica | Waianae | HI | 640 | F15-19 | 2:37:09 |
| 16297 | 36474 | Yamamoto | Mana | Honolulu | HI | 761 | F20-24 | 2:37:09 |
| 16298 | 36573 | Botelho | Joycelyn | Waipahu | HI | 840 | F40-44 | 2:37:09 |
| 16299 | 31933 | Ebina | Dann | Honolulu | HI | 523 | M50-54 | 2:37:11 |
| 16300 | 30137 | Rodrigues | Nelson | Waianae | HI | 818 | M15-19 | 2:37:11 |
| 16301 | 35715 | Goldstein | Harsjarif | Mililani | HI | 891 | M35-39 | 2:37:11 |
| 16302 | 31366 | Kamaka | Audrey | Honolulu | HI | 841 | F40-44 | 2:37:12 |
| 16303 | 34325 | Yanagihashi | Craig | Mililani | HI | 292 | M60-64 | 2:37:13 |
| 16304 | 35714 | Goldstein | Jennifer | Mililani | HI | 906 | F35-39 | 2:37:13 |
| 16305 | 13572 | Myers | Jeaniffer | Pearl City | HI | 842 | F40-44 | 2:37:13 |
| 16306 | 32006 | Cohen | Harvey | Needham | MA | 73 | M70-74 | 2:37:13 |
