Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 18012 | 10025 | Lindley | Ashlee | Kaneohe | HI | 720 | F15-19 | 2:53:57 |
| 18013 | 37258 | Bettencourt | Madison | Ewa Beach | HI | 456 | F10-14 | 2:53:57 |
| 18014 | 36759 | Hale | Nick | Ewa Beach | HI | 1220 | M25-29 | 2:53:57 |
| 18015 | 4134 | Montoya | Lisa | Waipahu | HI | 803 | F45-49 | 2:53:57 |
| 18016 | 32040 | Flatt | Roger | Honolulu | HI | 329 | M60-64 | 2:53:57 |
| 18017 | 4133 | Montoya | Megan | Waipahu | HI | 721 | F15-19 | 2:53:57 |
| 18018 | 30760 | Shimoda | David | Kaneohe | HI | 852 | M40-44 | 2:53:58 |
| 18019 | 31274 | Wheatley | Charles | Waipahu | HI | 85 | M70-74 | 2:53:58 |
| 18020 | 35574 | Chua | Kenneth | Honolulu | HI | 853 | M40-44 | 2:53:59 |
| 18021 | 31099 | Sugimoto | Sandra | Honolulu | HI | 1023 | F35-39 | 2:53:59 |
| 18022 | 31854 | Kobayashi | Sherry | Mililani | HI | 642 | F50-54 | 2:53:59 |
| 18023 | 17145 | Rivera | Reece | Honolulu | HI | 504 | M10-14 | 2:54:00 |
| 18024 | 36563 | Bettencourt | Sadie | Ewa Beach | HI | 1242 | F30-34 | 2:54:00 |
| 18025 | 32790 | Harada | Akio | Sakura-Shi Chiba-K | 37 | M75-79 | 2:54:01 | |
| 18026 | 36159 | Oyama | Jaelyn | Honolulu | HI | 101 | F05-09 | 2:54:02 |
| 18027 | 35818 | Jiskra | Jacob | Ewa Beach | HI | 942 | M35-39 | 2:54:03 |
| 18028 | 36485 | Yonaoshi | Lee | Honolulu | HI | 1498 | F25-29 | 2:54:03 |
| 18029 | 4589 | Danielson | Melody | Ewa Beach | HI | 979 | F40-44 | 2:54:04 |
| 18030 | 4588 | Danielson | Kanani | Ewa Beach | HI | 819 | F20-24 | 2:54:04 |
| 18031 | 35932 | Lafitaga | Trang | Pearl City | HI | 980 | F40-44 | 2:54:05 |
| 18032 | 30759 | Shimoda | Cynthia | Kaneohe | HI | 1243 | F30-34 | 2:54:06 |
| 18033 | 35507 | Boua | Vanh | Waipahu | HI | 1024 | F35-39 | 2:54:06 |
| 18034 | 36574 | Boua | Phanh | Waipahu | HI | 1025 | F35-39 | 2:54:07 |
| 18035 | 36115 | Nutt | Leilani | Waipahu | HI | 981 | F40-44 | 2:54:07 |
| 18036 | 36486 | Yonaoshi | Bryce | Honolulu | HI | 815 | M20-24 | 2:54:08 |
