Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 3362 | 5152 | Dew | Natalie | Alpine | UT | 106 | F40-44 | 1:21:09 |
| 3363 | 4777 | Woods | Victor | Pearl City | HI | 292 | M20-24 | 1:21:09 |
| 3364 | 15721 | Apiado | Jonathan | Honolulu | HI | 444 | M25-29 | 1:21:09 |
| 3365 | 785 | McKaig | Bobby | Kailua | HI | 110 | M50-54 | 1:21:10 |
| 3366 | 430 | Moran | Linda | Waipahu | HI | 24 | F55-59 | 1:21:10 |
| 3367 | 34214 | Tanimura | Chelsea | Honolulu | HI | 219 | F25-29 | 1:21:10 |
| 3368 | 19600 | Pell | Hilary | Honolulu | HI | 220 | F25-29 | 1:21:10 |
| 3369 | 17446 | Giambalvo | Noelle | Waialua | HI | 221 | F25-29 | 1:21:10 |
| 3370 | 34215 | Kimura | Christian | Honolulu | HI | 297 | M35-39 | 1:21:10 |
| 3371 | 1408 | Edwards | Angela | Honolulu | HI | 222 | F25-29 | 1:21:11 |
| 3372 | 2101 | Choy | Carl | Honolulu | HI | 111 | M50-54 | 1:21:11 |
| 3373 | 18628 | Schwenke | Michael | Honolulu | HI | 360 | M30-34 | 1:21:12 |
| 3374 | 12154 | Koko | Jerry | Waianae | HI | 293 | M20-24 | 1:21:12 |
| 3375 | 19641 | Randall | Thomas | Kaneohe | HI | 189 | M45-49 | 1:21:12 |
| 3376 | 14038 | Kiely | Jenna | Aiea | HI | 223 | F25-29 | 1:21:13 |
| 3377 | 3143 | Dan | Chihaya | Honolulu | HI | 124 | F35-39 | 1:21:13 |
| 3378 | 18825 | Vasquez | Cain | Kailua | HI | 361 | M30-34 | 1:21:13 |
| 3379 | 2483 | Chiu | Pui Yee | Honolulu | HI | 166 | F30-34 | 1:21:14 |
| 3380 | 14331 | Cheung | Jessica | Honolulu | HI | 112 | F20-24 | 1:21:14 |
| 3381 | 15888 | Murphy | Annie | Pearl City | HI | 224 | F25-29 | 1:21:14 |
| 3382 | 2999 | Moses | Timaeus | Mililani | HI | 445 | M25-29 | 1:21:14 |
| 3383 | 2495 | Cornell | Jessica | Kailua | HI | 113 | F20-24 | 1:21:14 |
| 3384 | 13997 | Bowles | Mikey | Honolulu | HI | 268 | M15-19 | 1:21:14 |
| 3385 | 1451 | Tehira | Michael | Laie | HI | 232 | M40-44 | 1:21:15 |
| 3386 | 4797 | Gold | Jacob | Honolulu | HI | 446 | M25-29 | 1:21:16 |
