Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 3487 | 16139 | Tsuha | Sharise | Ewa Beach | HI | 59 | F15-19 | 1:21:44 |
| 3488 | 12136 | Jacalne | Jeth | Honolulu | HI | 369 | M30-34 | 1:21:44 |
| 3489 | 18138 | Kim | Elizabeth | Honolulu | HI | 232 | F25-29 | 1:21:44 |
| 3490 | 1989 | Blitz | Jared | Waipahu | HI | 452 | M25-29 | 1:21:44 |
| 3491 | 2050 | Tom | Stephen K T | Honolulu | HI | 195 | M45-49 | 1:21:44 |
| 3492 | 19754 | Stetser | Cassandra | Mililani | HI | 18 | F10-14 | 1:21:44 |
| 3493 | 31564 | Zulueta | Ceasar B L | Honolulu | HI | 116 | M50-54 | 1:21:45 |
| 3494 | 3543 | Miyake | Kyoko | Honolulu | HI | 129 | F35-39 | 1:21:47 |
| 3495 | 12062 | Smith | Clayton | Aiea | HI | 117 | M50-54 | 1:21:47 |
| 3496 | 5401 | Cano | Sergio | Seymour | CT | 299 | M20-24 | 1:21:47 |
| 3497 | 14758 | Kanana | Joseph | Waianae | HI | 196 | M45-49 | 1:21:47 |
| 3498 | 425 | Iwamoto | Earl | Waipahu | HI | 72 | M55-59 | 1:21:47 |
| 3499 | 1445 | Beard | Jeff | Waianae | HI | 73 | M55-59 | 1:21:48 |
| 3500 | 157 | Velarde | Cynthia | Honolulu | HI | 233 | F25-29 | 1:21:48 |
| 3501 | 2160 | Bernal | Jan | Mililani | HI | 130 | F35-39 | 1:21:48 |
| 3502 | 2158 | Arakaki | Myron | Pearl City | HI | 197 | M45-49 | 1:21:48 |
| 3503 | 1786 | Onekea | Jonathan | Mililani | HI | 453 | M25-29 | 1:21:49 |
| 3504 | 1385 | Alverio | Kent | Honolulu | HI | 304 | M35-39 | 1:21:49 |
| 3505 | 17328 | Dempsey | Ty | Honolulu | HI | 370 | M30-34 | 1:21:49 |
| 3506 | 5293 | Ewells | Shakindra | Wahiawa | HI | 121 | F20-24 | 1:21:49 |
| 3507 | 18572 | Romero | Suzanne | Honolulu | HI | 234 | F25-29 | 1:21:49 |
| 3508 | 4967 | Agustin | Rodolfo | Honolulu | HI | 371 | M30-34 | 1:21:49 |
| 3509 | 15143 | Arios | Djomar | Kapolei | HI | 454 | M25-29 | 1:21:50 |
| 3510 | 18144 | Kitamura | Philip | Pearl City | HI | 84 | M10-14 | 1:21:50 |
| 3511 | 1101 | Soriano | Rey | Honolulu | HI | 305 | M35-39 | 1:21:50 |
