Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 3637 | 30771 | Sasaki | Ryan Thomas | Ewa Beach | HI | 87 | M10-14 | 1:22:23 |
| 3638 | 13985 | Sylvester | Brent | Kailua | HI | 313 | M35-39 | 1:22:23 |
| 3639 | 12841 | Wilson | Brenda | Mililani | HI | 44 | F50-54 | 1:22:23 |
| 3640 | 12501 | Labrador Jr | Ruben | Waipahu | HI | 124 | M50-54 | 1:22:23 |
| 3641 | 3688 | Cougnlin | James | Honolulu | HI | 302 | M20-24 | 1:22:24 |
| 3642 | 15616 | Madison | Ann | Mililani | HI | 243 | F25-29 | 1:22:24 |
| 3643 | 563 | McDiarmid | James | Mililani | HI | 5 | M70-74 | 1:22:24 |
| 3644 | 17889 | Frane | Jacob | Honolulu | HI | 467 | M25-29 | 1:22:25 |
| 3645 | 2105 | Ray | Jay | Honolulu | HI | 213 | M45-49 | 1:22:25 |
| 3646 | 19323 | Jensen | Julie | Hauula | HI | 184 | F30-34 | 1:22:26 |
| 3647 | 4338 | Hernandez | Desiree | Aiea | HI | 244 | F25-29 | 1:22:26 |
| 3648 | 19053 | Buffington | Tamie | Wahiawa | HI | 245 | F25-29 | 1:22:26 |
| 3649 | 12969 | Thomas | Katie | Honolulu | HI | 246 | F25-29 | 1:22:27 |
| 3650 | 14789 | Buijten | Brandy | Kailua | HI | 247 | F25-29 | 1:22:27 |
| 3651 | 1785 | Herr | Michael | Mililani | HI | 314 | M35-39 | 1:22:27 |
| 3652 | 12201 | Selman | Mike | Honolulu | HI | 125 | M50-54 | 1:22:28 |
| 3653 | 18672 | Smith | Christian | Honolulu | HI | 303 | M20-24 | 1:22:28 |
| 3654 | 5043 | Kashihara | Katsumi | Honolulu | HI | 1 | NoAge | 1:22:28 |
| 3655 | 11814 | Uehara | Clyde | Honolulu | HI | 78 | M55-59 | 1:22:29 |
| 3656 | 2339 | Amano | Jane | Mililani | HI | 116 | F40-44 | 1:22:29 |
| 3657 | 5371 | Domenden | Christopher | Waipahu | HI | 304 | M20-24 | 1:22:29 |
| 3658 | 17304 | Hall | Alexander | Honolulu | HI | 247 | M40-44 | 1:22:29 |
| 3659 | 11403 | Bates | Erin | Honolulu | HI | 248 | F25-29 | 1:22:29 |
| 3660 | 3529 | Niesse | Mark | Honolulu | HI | 385 | M30-34 | 1:22:30 |
| 3661 | 14010 | Velasco | Kevin | Waipahu | HI | 305 | M20-24 | 1:22:30 |
