Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 3736 | 17681 | Bryant | Harold | Haleiwa | HI | 79 | M55-59 | 1:22:46 |
| 3737 | 1903 | Chung | Hysun | Mililani | HI | 394 | M30-34 | 1:22:46 |
| 3738 | 1309 | Clemente | Beverly | Pearl City | HI | 134 | F20-24 | 1:22:47 |
| 3739 | 16445 | Pena | Cynthia | Honolulu | HI | 88 | F45-49 | 1:22:47 |
| 3740 | 32072 | Dugan | Sara | Waimanalo | HI | 62 | F15-19 | 1:22:47 |
| 3741 | 2332 | Burke | Chad | Aiea | HI | 324 | M35-39 | 1:22:47 |
| 3742 | 17640 | Bergmann | Petra | Honolulu | HI | 26 | F55-59 | 1:22:47 |
| 3743 | 5229 | Shaughnessy | Brian | Honolulu | HI | 395 | M30-34 | 1:22:47 |
| 3744 | 1904 | Chung | Emma | Mililani | HI | 135 | F20-24 | 1:22:47 |
| 3745 | 19723 | Simon | Jill | Kaneohe | HI | 191 | F30-34 | 1:22:47 |
| 3746 | 1752 | Showman | Shawn | Honolulu | HI | 325 | M35-39 | 1:22:48 |
| 3747 | 17450 | Wong | Brian | Honolulu | HI | 396 | M30-34 | 1:22:48 |
| 3748 | 17437 | Mahelona | Rani | Honolulu | HI | 192 | F30-34 | 1:22:48 |
| 3749 | 13550 | Blake | Tommy | Honolulu | HI | 312 | M20-24 | 1:22:48 |
| 3750 | 13554 | Penna | Jeffrey | Honolulu | HI | 251 | M40-44 | 1:22:48 |
| 3751 | 31645 | Kurihara | Matthew | Kailua | HI | 474 | M25-29 | 1:22:49 |
| 3752 | 17307 | Howard | John | Honolulu | HI | 397 | M30-34 | 1:22:49 |
| 3753 | 2431 | Abuluyan | Patrick | Kapolei | HI | 475 | M25-29 | 1:22:49 |
| 3754 | 17459 | Agena | Clark | Wahiawa | HI | 476 | M25-29 | 1:22:49 |
| 3755 | 2897 | Funasaki | Teron | Honolulu | HI | 91 | M10-14 | 1:22:50 |
| 3756 | 15876 | Robertson | Xavier | Hickam Afb | HI | 294 | M15-19 | 1:22:50 |
| 3757 | 19374 | Kosins | Toshihiro | Honolulu | HI | 92 | M10-14 | 1:22:50 |
| 3758 | 11232 | Hain | Millicent | Honolulu | HI | 193 | F30-34 | 1:22:50 |
| 3759 | 1890 | Hastings | Roxana | Kailua | HI | 118 | F40-44 | 1:22:51 |
| 3760 | 17794 | Dao | Cuong | Honolulu | HI | 313 | M20-24 | 1:22:51 |
