Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 3886 | 17299 | Borje | Joey | Honolulu | HI | 486 | M25-29 | 1:23:26 |
| 3887 | 19898 | Yamamoto | Erin | Honolulu | HI | 144 | F20-24 | 1:23:27 |
| 3888 | 1143 | Scanlan | Luana | Ewa Beach | HI | 127 | F40-44 | 1:23:27 |
| 3889 | 1169 | McCafferty | Alexandra | Seattle | WA | 128 | F40-44 | 1:23:28 |
| 3890 | 3697 | Ischer | Keith | Honolulu | HI | 487 | M25-29 | 1:23:28 |
| 3891 | 222 | Tominaga | Tyris | Honolulu | HI | 303 | M15-19 | 1:23:29 |
| 3892 | 13526 | McCurdy | Sara | Haleiwa | HI | 145 | F20-24 | 1:23:29 |
| 3893 | 456 | Hsu | Stephanie | Honolulu | HI | 270 | F25-29 | 1:23:29 |
| 3894 | 5528 | Nagasako | Beverly | Honolulu | HI | 146 | F20-24 | 1:23:29 |
| 3895 | 16642 | Jacobson | Bryce | Honolulu | HI | 403 | M30-34 | 1:23:29 |
| 3896 | 5529 | Pathammavong | Leigh | Honolulu | HI | 148 | F35-39 | 1:23:29 |
| 3897 | 189 | Whittaker | Conor | Honolulu | HI | 323 | M20-24 | 1:23:29 |
| 3898 | 1033 | Quinlan | Bill | Eleele | HI | 85 | M55-59 | 1:23:30 |
| 3899 | 232 | Ho | Caesar | Honolulu | HI | 304 | M15-19 | 1:23:30 |
| 3900 | 15745 | Wall | Jaron | Honolulu | HI | 404 | M30-34 | 1:23:30 |
| 3901 | 10044 | Kobata | Courtney | Honolulu | HI | 64 | F15-19 | 1:23:30 |
| 3902 | 16979 | Santinizio | Leon | Honolulu | HI | 488 | M25-29 | 1:23:30 |
| 3903 | 14565 | Gruspe | Brian | Waipahu | HI | 405 | M30-34 | 1:23:30 |
| 3904 | 12520 | Quanah | Lakota | Honolulu | HI | 334 | M35-39 | 1:23:31 |
| 3905 | 17045 | Cheung | John | Pearl City | HI | 335 | M35-39 | 1:23:31 |
| 3906 | 18284 | Mamhot | Mariefel | Ewa Beach | HI | 206 | F30-34 | 1:23:31 |
| 3907 | 17155 | Ilaga | Roy Dennis | Waipahu | HI | 256 | M40-44 | 1:23:31 |
| 3908 | 1721 | Kailiawa | Glenn | Kapolei | HI | 489 | M25-29 | 1:23:31 |
| 3909 | 17934 | Gieszl | Matt | Kailua | HI | 490 | M25-29 | 1:23:31 |
| 3910 | 15111 | Xavier | Carlvin | Kapolei | HI | 257 | M40-44 | 1:23:32 |
