Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 4186 | 18325 | Meditz | Malia | Ewa Beach | HI | 72 | F15-19 | 1:24:52 |
| 4187 | 18744 | Tavares | Kammie | Waianae | HI | 73 | F15-19 | 1:24:53 |
| 4188 | 18324 | Meditz | Moana | Ewa Beach | HI | 107 | F45-49 | 1:24:54 |
| 4189 | 5538 | Scanlan | Rebecca | Haleiwa | HI | 159 | F35-39 | 1:24:54 |
| 4190 | 3516 | Matera | Amelia | 296 | F25-29 | 1:24:54 | ||
| 4191 | 19746 | Spalding | Steve | Waterford | MI | 91 | M55-59 | 1:24:54 |
| 4192 | 5449 | Durham | Quitina | Wahiawa | HI | 228 | F30-34 | 1:24:54 |
| 4193 | 1054 | Robertson | Doug | Wahiawa | HI | 525 | M25-29 | 1:24:55 |
| 4194 | 36268 | Sagara | Kristie | Mililani | HI | 160 | F20-24 | 1:24:55 |
| 4195 | 2388 | Danley-Nguyen | Denah | Mililani | HI | 160 | F35-39 | 1:24:56 |
| 4196 | 36818 | Ishiguro | Wakana | Tokyo | HI | 229 | F30-34 | 1:24:56 |
| 4197 | 34249 | Lei | Chon Hong | Honolulu | HI | 322 | M15-19 | 1:24:56 |
| 4198 | 18039 | Hughes | Jennifer | Honolulu | HI | 145 | F40-44 | 1:24:56 |
| 4199 | 13377 | Morita | Aaron | Hilo | HI | 92 | M55-59 | 1:24:56 |
| 4200 | 32835 | Ugalino | Justin | Honolulu | HI | 526 | M25-29 | 1:24:57 |
| 4201 | 12447 | Okano | Ken | Funabashi | 334 | M20-24 | 1:24:57 | |
| 4202 | 19895 | Wu | Donna | Kaneohe | HI | 161 | F35-39 | 1:24:57 |
| 4203 | 33985 | Dormido | Richard | Ewa Beach | HI | 277 | M40-44 | 1:24:57 |
| 4204 | 303 | Sariray | Jessie | Waipahu | HI | 98 | M10-14 | 1:24:58 |
| 4205 | 5121 | Lara | Danny | Kailua | HI | 527 | M25-29 | 1:24:58 |
| 4206 | 15778 | Lara | Cynthia | Kailua | HI | 297 | F25-29 | 1:24:59 |
| 4207 | 16801 | Harrison | Bradford | Kapolei | HI | 53 | M60-64 | 1:24:59 |
| 4208 | 12939 | Soon | Sean | Honolulu | HI | 335 | M20-24 | 1:24:59 |
| 4209 | 15877 | Black | Thomas | Kapolei | HI | 239 | M45-49 | 1:25:00 |
| 4210 | 5141 | Layi | Luzette | Waianae | HI | 108 | F45-49 | 1:25:00 |
