Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 5911 | 15562 | Crisp | Haeden | Honolulu | HI | 255 | F20-24 | 1:32:36 |
| 5912 | 4255 | Nomura | Lauren | Honolulu | HI | 256 | F20-24 | 1:32:36 |
| 5913 | 2216 | Ameen | David | Waipahu | HI | 75 | M60-64 | 1:32:36 |
| 5914 | 11186 | Honda | Russel H | Kaneohe | HI | 76 | M60-64 | 1:32:37 |
| 5915 | 19445 | Maloney | Marc | Kamuela | HI | 372 | M40-44 | 1:32:37 |
| 5916 | 14556 | Lui | Lap Kan | Honolulu | HI | 423 | M20-24 | 1:32:37 |
| 5917 | 13860 | Akamu | Meilin | Aiea | HI | 257 | F20-24 | 1:32:38 |
| 5918 | 17777 | Corpus | Ervin | Ewa Beach | HI | 416 | M15-19 | 1:32:38 |
| 5919 | 4996 | Fernandez | Francisco | Riverside | CA | 677 | M25-29 | 1:32:38 |
| 5920 | 19337 | Kaneko | Haruka | Kyoto-Shi | 258 | F20-24 | 1:32:38 | |
| 5921 | 16122 | Lee | Kevin | Waianae | HI | 559 | M30-34 | 1:32:39 |
| 5922 | 30652 | Paiva | Savannah | Kapolei | HI | 126 | F15-19 | 1:32:39 |
| 5923 | 13953 | Ontai | Gaison | Honolulu | HI | 424 | M20-24 | 1:32:39 |
| 5924 | 15564 | Bautista | Marie Ann | Honolulu | HI | 373 | F30-34 | 1:32:40 |
| 5925 | 10516 | Olsen | Aubrey | Laie | HI | 470 | F25-29 | 1:32:40 |
| 5926 | 15463 | Creedon | Sakura | Honolulu | HI | 471 | F25-29 | 1:32:40 |
| 5927 | 31808 | Kent | David | Kailua | HI | 35 | M65-69 | 1:32:40 |
| 5928 | 17918 | Gaston | Fualole | Ewa Beach | HI | 374 | F30-34 | 1:32:41 |
| 5929 | 34773 | Rigg | Sherri | Honolulu | HI | 90 | F50-54 | 1:32:41 |
| 5930 | 1951 | Axtell | Rachelle | Honolulu | HI | 472 | F25-29 | 1:32:41 |
| 5931 | 5260 | Adams | Jake | Mililani | HI | 136 | M10-14 | 1:32:42 |
| 5932 | 5400 | Newberry | Isaac | Honolulu | HI | 469 | M35-39 | 1:32:42 |
| 5933 | 11843 | Dunham | Cheryl | Honolulu | HI | 55 | F55-59 | 1:32:42 |
| 5934 | 15565 | Florendo | Jomar | Honolulu | HI | 560 | M30-34 | 1:32:42 |
| 5935 | 12574 | Chun | Kelli | Aiea | HI | 375 | F30-34 | 1:32:42 |
