Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 6236 | 18149 | Ko | Gina | Kapolei | HI | 242 | F40-44 | 1:34:11 |
| 6237 | 37115 | Sonobe | Shaina | Honolulu | HI | 504 | F25-29 | 1:34:11 |
| 6238 | 13670 | Dold | Emma | Honolulu | HI | 57 | F10-14 | 1:34:11 |
| 6239 | 4615 | Zambik | Dustin | Ewa Beach | HI | 577 | M30-34 | 1:34:12 |
| 6240 | 11261 | Aoki | Lianne | Kaneohe | HI | 505 | F25-29 | 1:34:12 |
| 6241 | 14946 | Miller | Raelyn | Honolulu | HI | 137 | F15-19 | 1:34:12 |
| 6242 | 17306 | Howard | Angie | Honolulu | HI | 506 | F25-29 | 1:34:12 |
| 6243 | 16993 | Cootey | Kristin | Honolulu | HI | 507 | F25-29 | 1:34:13 |
| 6244 | 825 | Nikkel | Kim | Iron Springs | AB | 267 | F35-39 | 1:34:14 |
| 6245 | 18566 | Roberts III | Riley | Honolulu | HI | 484 | M35-39 | 1:34:14 |
| 6246 | 11784 | Inafuku | Lynn M | Honolulu | HI | 97 | F50-54 | 1:34:15 |
| 6247 | 30314 | Robello | Jonathan | Ewa Beach | HI | 432 | M15-19 | 1:34:15 |
| 6248 | 11597 | Wu | Andrea | Honolulu | HI | 508 | F25-29 | 1:34:15 |
| 6249 | 15397 | Vejar | Mark | Wahiawa | HI | 703 | M25-29 | 1:34:16 |
| 6250 | 2755 | Tamane | Shawn | Makawao | HI | 274 | F20-24 | 1:34:16 |
| 6251 | 19683 | Salvador | Ricky | Waipahu | HI | 704 | M25-29 | 1:34:16 |
| 6252 | 13889 | Boice | Melissa | Honolulu | HI | 406 | F30-34 | 1:34:17 |
| 6253 | 12679 | Richard | Melody | Honolulu | HI | 275 | F20-24 | 1:34:18 |
| 6254 | 18973 | Anderson | Micheal | Ewa Beach | HI | 705 | M25-29 | 1:34:18 |
| 6255 | 1277 | Allen | Jennifer | Honolulu | HI | 509 | F25-29 | 1:34:19 |
| 6256 | 10997 | Fakler | Charles | Kapolei | HI | 37 | M65-69 | 1:34:19 |
| 6257 | 30351 | Barnard | Scott | Ewa Beach | HI | 146 | M10-14 | 1:34:19 |
| 6258 | 18967 | Ale | Jacqueline | Honolulu | HI | 510 | F25-29 | 1:34:19 |
| 6259 | 11076 | Kahapea | Ronald K | Waianae | HI | 38 | M65-69 | 1:34:19 |
| 6260 | 11342 | Oyasato | Tara | Aiea | HI | 138 | F15-19 | 1:34:20 |
