Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 6511 | 2997 | Montpas | Christopher | Mililani | HI | 456 | M20-24 | 1:35:33 |
| 6512 | 684 | Bishaw | Elia | Honolulu | HI | 444 | M15-19 | 1:35:33 |
| 6513 | 17872 | Fink | Elisabeth | Honolulu | HI | 540 | F25-29 | 1:35:33 |
| 6514 | 19403 | Landry | Carin | Honolulu | HI | 435 | F30-34 | 1:35:33 |
| 6515 | 10138 | Becker | Steven | Honolulu | HI | 502 | M35-39 | 1:35:33 |
| 6516 | 11375 | Toba | Dennis | Kapolei | HI | 219 | M50-54 | 1:35:33 |
| 6517 | 13139 | Santiago | Braeden | Kaneohe | HI | 445 | M15-19 | 1:35:33 |
| 6518 | 14866 | Tucker | Orlesia | Honolulu | HI | 250 | F40-44 | 1:35:34 |
| 6519 | 1390 | Patacchia | Leilani | Haleiwa | HI | 436 | F30-34 | 1:35:34 |
| 6520 | 14669 | Chow | Tamara | Honolulu | HI | 65 | F55-59 | 1:35:34 |
| 6521 | 17075 | Takayama | Brennan | Honolulu | HI | 724 | M25-29 | 1:35:35 |
| 6522 | 12987 | Dixon | Thomas | Honolulu | HI | 400 | M40-44 | 1:35:35 |
| 6523 | 12986 | Takeda | Aya | Honolulu | HI | 437 | F30-34 | 1:35:35 |
| 6524 | 18453 | Ortega | Kristy | Honolulu | HI | 251 | F40-44 | 1:35:37 |
| 6525 | 12886 | Hori | Daniel | Milpitas | CA | 340 | M45-49 | 1:35:37 |
| 6526 | 34239 | Bechard | Ana | Waipahu | HI | 145 | F15-19 | 1:35:37 |
| 6527 | 10087 | MacAraig | Kathryn | Kapolei | HI | 541 | F25-29 | 1:35:37 |
| 6528 | 31601 | Ruiz | Cole | Kaneohe | HI | 401 | M40-44 | 1:35:38 |
| 6529 | 35610 | Damo-Agcaoili | Josie | Waimanalo | HI | 280 | F35-39 | 1:35:38 |
| 6530 | 18322 | McLaughlin | Sheena | Mililani | HI | 542 | F25-29 | 1:35:38 |
| 6531 | 15217 | Stephan | Joe | Wahiawa | HI | 341 | M45-49 | 1:35:39 |
| 6532 | 34246 | Kim | Phillip | Honolulu | HI | 446 | M15-19 | 1:35:39 |
| 6533 | 17625 | Barrett | Jill | Wahiawa | HI | 281 | F35-39 | 1:35:40 |
| 6534 | 19119 | Coyle | Jodi | Wahiawa | HI | 438 | F30-34 | 1:35:40 |
| 6535 | 10221 | Chau | Catherine | Honolulu | HI | 146 | F15-19 | 1:35:40 |
