Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 6811 | 34418 | Yi | Xiao | Honolulu | HI | 573 | F25-29 | 1:37:06 |
| 6812 | 15707 | Balmonte | John Patrick | Ewa Beach | HI | 738 | M25-29 | 1:37:06 |
| 6813 | 15180 | Parker | Rick | Pearl City | HI | 226 | M50-54 | 1:37:07 |
| 6814 | 13532 | Karout | Mary | Calgary | AB | 113 | F50-54 | 1:37:08 |
| 6815 | 13397 | Cameron | Joyce | Regina | SK | 114 | F50-54 | 1:37:08 |
| 6816 | 3005 | Nisa | Star | Honolulu | HI | 416 | M40-44 | 1:37:08 |
| 6817 | 14554 | Lau | Eileen | Honolulu | HI | 458 | F30-34 | 1:37:08 |
| 6818 | 14390 | Pagaduan | Cindy | Honolulu | HI | 198 | F45-49 | 1:37:09 |
| 6819 | 3860 | Rubang | Chrystal | Ewa Beach | HI | 574 | F25-29 | 1:37:09 |
| 6820 | 19974 | Tamanaha | John | Honolulu | HI | 167 | M10-14 | 1:37:09 |
| 6821 | 10332 | Alexander | Beverly | Mililani | HI | 159 | F15-19 | 1:37:09 |
| 6822 | 3861 | Rubang | Dominador | Ewa Beach | HI | 611 | M30-34 | 1:37:10 |
| 6823 | 14618 | Wong | Janelle | Honolulu | HI | 459 | F30-34 | 1:37:10 |
| 6824 | 15272 | Hanks | Rachel | Honolulu | HI | 575 | F25-29 | 1:37:10 |
| 6825 | 4153 | Gonzales | Eden | Waialua | HI | 576 | F25-29 | 1:37:11 |
| 6826 | 15271 | Hanks | James | Honolulu | HI | 469 | M20-24 | 1:37:11 |
| 6827 | 3747 | Furukawa | Ryan | Mililani | HI | 470 | M20-24 | 1:37:12 |
| 6828 | 3746 | Tamayo | Dana | Mililani | HI | 289 | F20-24 | 1:37:12 |
| 6829 | 14712 | Liu | Paula | Honolulu | HI | 301 | F35-39 | 1:37:13 |
| 6830 | 14724 | Nakasone | Rae | Honolulu | HI | 302 | F35-39 | 1:37:13 |
| 6831 | 14723 | Yazawa | Albert | Honolulu | HI | 417 | M40-44 | 1:37:13 |
| 6832 | 11939 | Brownlow | Alec | Honolulu | HI | 15 | M70-74 | 1:37:14 |
| 6833 | 16459 | Salavea | Paige | Kaneohe | HI | 68 | F10-14 | 1:37:14 |
| 6834 | 17987 | Hanson | Pookela | Waipahu | HI | 739 | M25-29 | 1:37:14 |
| 6835 | 16388 | Abalos | Stuart | Aiea | HI | 518 | M35-39 | 1:37:14 |
