Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 7886 | 2581 | Indalecio | Edward | Honolulu | HI | 525 | M15-19 | 1:42:32 |
| 7887 | 3664 | Cabaya | Revelyn | Honolulu | HI | 684 | F25-29 | 1:42:32 |
| 7888 | 17182 | Iwamoto | Andrew | Kaneohe | HI | 167 | M55-59 | 1:42:33 |
| 7889 | 19467 | Mascorro | Matthew | Wahiawa | HI | 795 | M25-29 | 1:42:34 |
| 7890 | 13626 | Raquedan | Vincent | Ewa Beach | HI | 569 | M35-39 | 1:42:34 |
| 7891 | 18742 | Tao | Justin | Honolulu | HI | 517 | M20-24 | 1:42:34 |
| 7892 | 17294 | Ching | Melanie | Waipahu | HI | 368 | F35-39 | 1:42:35 |
| 7893 | 11887 | Hayashi | Brendon | Honolulu | HI | 796 | M25-29 | 1:42:35 |
| 7894 | 33429 | Higa | Scott | Honolulu | HI | 570 | M35-39 | 1:42:36 |
| 7895 | 33104 | Nagata | Randall | Mililani | HI | 571 | M35-39 | 1:42:36 |
| 7896 | 17142 | Rivera | Grace | Honolulu | HI | 317 | F40-44 | 1:42:37 |
| 7897 | 2625 | Lively | Lina | Honolulu | HI | 369 | F35-39 | 1:42:37 |
| 7898 | 11889 | Fujimoto | Melissa | Honolulu | HI | 685 | F25-29 | 1:42:37 |
| 7899 | 36209 | Preston Ii | George | Kaneohe | HI | 797 | M25-29 | 1:42:38 |
| 7900 | 33177 | Ortiz | Christian | Honolulu | HI | 518 | M20-24 | 1:42:38 |
| 7901 | 13802 | Giambalvo | Susie | Narragansett | RI | 84 | F55-59 | 1:42:38 |
| 7902 | 18680 | Spahn | Darnelle | Honolulu | HI | 318 | F40-44 | 1:42:39 |
| 7903 | 12948 | Lauaki | Kaylani | Laie | HI | 686 | F25-29 | 1:42:39 |
| 7904 | 36030 | Meier Kreienbaum | Keani | Waianae | HI | 213 | F15-19 | 1:42:39 |
| 7905 | 13695 | Modica | Alisa | Honolulu | HI | 341 | F20-24 | 1:42:40 |
| 7906 | 11352 | Nyderek | Joe | Kent | WA | 59 | M65-69 | 1:42:40 |
| 7907 | 15909 | Koyanagi | Eric | Mililani | HI | 263 | M50-54 | 1:42:40 |
| 7908 | 11140 | Ita | Ariel | Waipahu | HI | 342 | F20-24 | 1:42:41 |
| 7909 | 11837 | Kauahi | Dexter | Waianae | HI | 665 | M30-34 | 1:42:41 |
| 7910 | 4766 | Maldonado | Joy | Honolulu | HI | 370 | F35-39 | 1:42:42 |
