Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 8035 | 14034 | Oshiro | Candice | Kaneohe | HI | 376 | F35-39 | 1:43:20 |
| 8036 | 4837 | Mahoe | Kainoa | Waianae | HI | 531 | M15-19 | 1:43:20 |
| 8036 | 15053 | Flores | Danielle | Ewa Beach | HI | 2 | F05-09 | 1:43:21 |
| 8037 | 393 | Reyes | Chie | Waipahu | HI | 558 | F30-34 | 1:43:20 |
| 8038 | 17978 | Hamilton | Wendy | Honolulu | HI | 559 | F30-34 | 1:43:20 |
| 8039 | 16573 | Yip | Amber | Honolulu | HI | 700 | F25-29 | 1:43:21 |
| 8040 | 1518 | Yamamoto | Ryan M | Honolulu | HI | 805 | M25-29 | 1:43:21 |
| 8041 | 719 | Cansana | David | Waipahu | HI | 271 | M50-54 | 1:43:21 |
| 8042 | 14085 | Roach | Riina | Kailau Kona | HI | 377 | F35-39 | 1:43:22 |
| 8043 | 32661 | Lunsford | Alix | Honolulu | HI | 347 | F20-24 | 1:43:22 |
| 8044 | 17971 | Gusukuma | Jim | Honolulu | HI | 112 | M60-64 | 1:43:22 |
| 8045 | 2666 | Nakamura | Miles | Kapolei | HI | 172 | M55-59 | 1:43:23 |
| 8046 | 11199 | Furuya | Lynsie | Mililani | HI | 220 | F15-19 | 1:43:23 |
| 8047 | 19907 | Yere | Bradley | Waipahu | HI | 806 | M25-29 | 1:43:26 |
| 8048 | 18288 | Manuel | Kristine | Kapolei | HI | 807 | M25-29 | 1:43:26 |
| 8049 | 3822 | Tam | Steven | Honolulu | HI | 173 | M55-59 | 1:43:27 |
| 8050 | 5072 | Strada | Ryan | Kailua | HI | 523 | M20-24 | 1:43:28 |
| 8051 | 19749 | Spottswood | Courtney | Honolulu | HI | 378 | F35-39 | 1:43:28 |
| 8052 | 34855 | Langley | Georgina T | Honolulu | HI | 701 | F25-29 | 1:43:28 |
| 8053 | 16761 | Tomimatsu | Cheryl | Kapolei | HI | 149 | F50-54 | 1:43:28 |
| 8054 | 17832 | Duong | Jenny | Aiea | HI | 348 | F20-24 | 1:43:29 |
| 8055 | 13870 | Phan | Taryn | Honolulu | HI | 702 | F25-29 | 1:43:30 |
| 8056 | 18818 | Van Der Spoel | Dwight | Honolulu | HI | 808 | M25-29 | 1:43:30 |
| 8057 | 258 | Sakuma | Rachel | Mililani | HI | 98 | F10-14 | 1:43:30 |
| 8058 | 15405 | Morgan | Jesse | Schofield Barracks | HI | 674 | M30-34 | 1:43:31 |
