Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 9182 | 18289 | Manuia | John | Ewa Beach | HI | 887 | M25-29 | 1:49:56 |
| 9183 | 17659 | Bocobo | Inosencio | Aiea | HI | 201 | M55-59 | 1:49:56 |
| 9184 | 5138 | Manuia | Joseph | Waianae | HI | 572 | M15-19 | 1:49:57 |
| 9185 | 13827 | Hackney | Yoshie | Honolulu | HI | 187 | F50-54 | 1:49:57 |
| 9186 | 13826 | Hackney | Robert | Honolulu | HI | 140 | M60-64 | 1:49:57 |
| 9187 | 17058 | Galano | Justin | Honolulu | HI | 740 | M30-34 | 1:49:57 |
| 9188 | 17057 | Carman Jr | Leonard | Honolulu | HI | 70 | M65-69 | 1:49:57 |
| 9189 | 15623 | Lesher | Robert | Mililani | HI | 455 | M45-49 | 1:49:57 |
| 9190 | 14728 | Young | Stanley | Kapolei | HI | 71 | M65-69 | 1:49:58 |
| 9191 | 14291 | James | Mark | Honolulu | HI | 202 | M55-59 | 1:49:58 |
| 9192 | 14292 | James | Kellie | Honolulu | HI | 812 | F25-29 | 1:49:58 |
| 9193 | 14293 | Schmidtke | Scott | Honolulu | HI | 888 | M25-29 | 1:49:58 |
| 9194 | 1178 | Kekaula | April | Kahuku | HI | 813 | F25-29 | 1:49:58 |
| 9195 | 15110 | Austin-Pettis | Stacey | Honolulu | HI | 814 | F25-29 | 1:49:59 |
| 9196 | 4922 | De Groen | Joris | 523 | M40-44 | 1:49:59 | ||
| 9197 | 11689 | Jacoby | Anne | Honolulu | HI | 383 | F40-44 | 1:49:59 |
| 9198 | 18897 | Wong | Rachelle | Honolulu | HI | 443 | F35-39 | 1:49:59 |
| 9199 | 36312 | Shimabuku | Ryan | Honolulu | HI | 889 | M25-29 | 1:49:59 |
| 9200 | 14914 | Timbreza | Ronald | Kapolei | HI | 524 | M40-44 | 1:50:00 |
| 9201 | 13205 | Hee | Christina | Honolulu | HI | 815 | F25-29 | 1:50:00 |
| 9202 | 33792 | Simmons | Gregory | Mililani | HI | 525 | M40-44 | 1:50:00 |
| 9203 | 4921 | Snellers | Agnes | Groeneuan | 188 | F50-54 | 1:50:00 | |
| 9204 | 33793 | Simmons | Tuzelle-Leaigh | Mililani | HI | 125 | F10-14 | 1:50:00 |
| 9205 | 4920 | Maaswinkel | Petronella | Zeist | 189 | F50-54 | 1:50:01 | |
| 9206 | 15908 | Hirano | Loreen | Waipahu | HI | 190 | F50-54 | 1:50:01 |
