Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 9432 | 5477 | Cook | James | Sonoma | CA | 209 | M55-59 | 1:51:28 |
| 9433 | 17237 | Kwan | Kevin | Honolulu | HI | 466 | M45-49 | 1:51:28 |
| 9434 | 19512 | Mizo | Brittany | Pearl City | HI | 435 | F20-24 | 1:51:28 |
| 9435 | 552 | Westervelt | Brandon | Honolulu | HI | 242 | M10-14 | 1:51:28 |
| 9436 | 4059 | Saito | Hang | Waipahu | HI | 455 | F35-39 | 1:51:28 |
| 9437 | 10864 | Larot Alam | Daisy | Aiea | HI | 456 | F35-39 | 1:51:28 |
| 9438 | 11946 | Alberto | Linda | Kapolei | HI | 394 | F40-44 | 1:51:29 |
| 9439 | 31434 | Kawaiaea | Emma K | Waianae | HI | 135 | F10-14 | 1:51:30 |
| 9440 | 33720 | Harms | Grover | Honolulu | HI | 641 | M35-39 | 1:51:30 |
| 9441 | 15331 | Aldrich | Dianne | Honolulu | HI | 196 | F50-54 | 1:51:31 |
| 9442 | 36471 | Yago | Darrell | Mililani | HI | 467 | M45-49 | 1:51:31 |
| 9443 | 17034 | Ing | Liane | Kaneohe | HI | 110 | F55-59 | 1:51:32 |
| 9444 | 36926 | Maskell | Marimon | Aiea | HI | 669 | F30-34 | 1:51:32 |
| 9445 | 12476 | Ing | Ted | Kaneohe | HI | 74 | M65-69 | 1:51:32 |
| 9446 | 30749 | Holmes | Travis | Kapolei | HI | 588 | M15-19 | 1:51:32 |
| 9447 | 32112 | Tengan | Susan | Honolulu | HI | 56 | F60-64 | 1:51:33 |
| 9448 | 16621 | Andras | Scott | Honolulu | HI | 468 | M45-49 | 1:51:33 |
| 9449 | 14383 | Tengan | Joy | Honolulu | HI | 457 | F35-39 | 1:51:34 |
| 9450 | 11457 | Murphy | David | Honolulu | HI | 534 | M40-44 | 1:51:34 |
| 9451 | 10933 | Keyes | Pauline | Honolulu | HI | 197 | F50-54 | 1:51:34 |
| 9452 | 4060 | Hartnett | Daniel | Mililani | HI | 574 | M20-24 | 1:51:35 |
| 9453 | 31089 | Tanabe | James | Honolulu | HI | 319 | M50-54 | 1:51:35 |
| 9454 | 13079 | Mukai | Derek | Aiea | HI | 469 | M45-49 | 1:51:36 |
| 9455 | 1089 | Yonashiro | Kyle | Aiea | HI | 535 | M40-44 | 1:51:36 |
| 9456 | 13599 | Santo | Jillian | Aiea | HI | 837 | F25-29 | 1:51:36 |
