Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 13357 | 12242 | Neupane | Maya | Honolulu | HI | 287 | F10-14 | 2:17:35 |
| 13358 | 3550 | Dizon | Grecy | Kailua | HI | 1140 | F25-29 | 2:17:35 |
| 13359 | 32421 | Bacon | Jeff | Wahiawa | HI | 713 | M20-24 | 2:17:35 |
| 13360 | 35177 | Rahim | Seina | Honolulu | HI | 717 | F35-39 | 2:17:35 |
| 13361 | 32830 | Thompson | Edward | Waianae | HI | 796 | M35-39 | 2:17:35 |
| 13362 | 19694 | Saturno | Kingsley | Waianae | HI | 898 | M30-34 | 2:17:36 |
| 13363 | 31693 | Richardson | Natasha | Honolulu | HI | 718 | F35-39 | 2:17:36 |
| 13364 | 31692 | Rivera | Crystian-Ray | Honolulu | HI | 726 | M15-19 | 2:17:36 |
| 13365 | 36776 | Haumea | Hooheno | Waianae | HI | 727 | M15-19 | 2:17:37 |
| 13366 | 3743 | Laitila | Karen | Honolulu | HI | 510 | F45-49 | 2:17:37 |
| 13367 | 17989 | Hanson | Alia | Kailua | HI | 637 | F20-24 | 2:17:38 |
| 13368 | 33373 | Deck | Laura | Richmond | VA | 62 | F65-69 | 2:17:38 |
| 13369 | 17691 | Burton | Ulalia | Kapolei | HI | 374 | F50-54 | 2:17:38 |
| 13370 | 36850 | Kaohi | Kimberly | Ewa Beach | HI | 511 | F45-49 | 2:17:39 |
| 13371 | 17692 | Burton | Tom | Kapolei | HI | 714 | M20-24 | 2:17:39 |
| 13372 | 32213 | Angoco | Evelyn | Aiea | HI | 658 | F40-44 | 2:17:39 |
| 13373 | 16891 | Peloso | Anthony | Honolulu | HI | 220 | M60-64 | 2:17:40 |
| 13374 | 30606 | Batan | Ana Marie | Waipahu | HI | 481 | F15-19 | 2:17:40 |
| 13375 | 16892 | Lim | Joanne | Honolulu | HI | 232 | F55-59 | 2:17:40 |
| 13376 | 19980 | Tugaoen | Kekoa | Honolulu | HI | 40 | M05-09 | 2:17:40 |
| 13377 | 19979 | Tugaoen | Noelani | Honolulu | HI | 29 | F05-09 | 2:17:40 |
| 13378 | 16980 | Yamada | Yasuko | Ewa Beach | HI | 512 | F45-49 | 2:17:40 |
| 13379 | 19820 | Tugaoen | Alyson | Honolulu | HI | 719 | F35-39 | 2:17:41 |
| 13380 | 32220 | Angoco | Connor | Aiea | HI | 41 | M05-09 | 2:17:41 |
| 13381 | 19819 | Tugaoen | Alfred | Honolulu | HI | 693 | M40-44 | 2:17:41 |
