Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 15282 | 30717 | Narimasu | Wayne | Honolulu | HI | 270 | M60-64 | 2:30:08 |
| 15283 | 34660 | Perez Jr | Nicholas | Waianae | HI | 166 | M65-69 | 2:30:08 |
| 15284 | 33295 | Noa-Mokiao | Natalie | Kaneohe | HI | 1063 | F30-34 | 2:30:08 |
| 15285 | 35241 | Au | Alisa | Honolulu | HI | 308 | F55-59 | 2:30:09 |
| 15286 | 31827 | Mokiao | Kaimana | Kaneohe | HI | 1138 | M25-29 | 2:30:09 |
| 15287 | 15129 | McDevitt | Michelle-Lynn | Windsor | CA | 1310 | F25-29 | 2:30:09 |
| 15288 | 30718 | Honda | Marianne | Honolulu | HI | 490 | F50-54 | 2:30:10 |
| 15289 | 35697 | Gabriel Jr | Antone | Ewa Beach | HI | 854 | M35-39 | 2:30:11 |
| 15290 | 36770 | Hartman | Donna | Honolulu | HI | 719 | F20-24 | 2:30:12 |
| 15291 | 15619 | Leal | Patricia | Mililani | HI | 1064 | F30-34 | 2:30:12 |
| 15292 | 32498 | Wright | Wayne | San Jose | CA | 494 | M50-54 | 2:30:13 |
| 15293 | 35261 | Okinaga | Mia | Concord | CA | 617 | F45-49 | 2:30:13 |
| 15294 | 31385 | Kajihara | Wilbert | Kailua | HI | 167 | M65-69 | 2:30:13 |
| 15295 | 11888 | Mark | Adrienne | Honolulu | HI | 199 | F60-64 | 2:30:13 |
| 15296 | 33108 | Arakaki | Roy | Mililani | HI | 271 | M60-64 | 2:30:13 |
| 15297 | 36001 | Maguire | William | Honolulu | HI | 665 | M45-49 | 2:30:13 |
| 15298 | 15620 | Whitney | Renee | Mililani | HI | 1311 | F25-29 | 2:30:13 |
| 15299 | 36953 | Miyashiro | Sonya | Honolulu | HI | 309 | F55-59 | 2:30:14 |
| 15300 | 31306 | Ogoshi | Janice | Honolulu | HI | 491 | F50-54 | 2:30:14 |
| 15301 | 35696 | Gabriel | Andrea | Ewa Beach | HI | 1065 | F30-34 | 2:30:14 |
| 15302 | 17418 | Matsumoto | Dale | Mililani | HI | 618 | F45-49 | 2:30:15 |
| 15303 | 35243 | Lo | Alwin | Kaneohe | HI | 1139 | M25-29 | 2:30:15 |
| 15304 | 31575 | Ing | Jennie | Pearl City | HI | 39 | F70-74 | 2:30:18 |
| 15305 | 10796 | Rodolfich | Lillian | Kapolei | HI | 619 | F45-49 | 2:30:19 |
| 15306 | 33131 | Tong | Sage | Honolulu | HI | 964 | M30-34 | 2:30:19 |
