Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 15707 | 34277 | Ito | Daryl | Honolulu | HI | 506 | M50-54 | 2:33:09 |
| 15708 | 16368 | Wang | Frederick | Honolulu | HI | 769 | M40-44 | 2:33:09 |
| 15709 | 15718 | Gonzalez Jr | Jesus | Wahiawa | HI | 1152 | M25-29 | 2:33:09 |
| 15710 | 34602 | Kim | Sunnee | Honolulu | HI | 1337 | F25-29 | 2:33:09 |
| 15711 | 33931 | Gonzalez | Mary | Wahiawa | HI | 730 | F20-24 | 2:33:09 |
| 15712 | 32599 | Chandler | Allison | Waianae | HI | 731 | F20-24 | 2:33:10 |
| 15713 | 34278 | Ito | Lisa | Honolulu | HI | 645 | F45-49 | 2:33:10 |
| 15714 | 5545 | Uehara | Ethan | Honolulu | HI | 73 | M05-09 | 2:33:10 |
| 15715 | 5546 | Uehara | Nathan | Honolulu | HI | 770 | M40-44 | 2:33:10 |
| 15716 | 4917 | Comeault | Gladys | Manitoba | 42 | F70-74 | 2:33:11 | |
| 15717 | 35109 | Nakamine | Charlyn | Lawai | HI | 324 | F55-59 | 2:33:11 |
| 15718 | 17121 | Higashi | Avian | Lawai | HI | 732 | F20-24 | 2:33:12 |
| 15719 | 320 | Ramelb | Shanelle | Kapolei | HI | 606 | F15-19 | 2:33:12 |
| 15720 | 16367 | Wang | David | Honolulu | HI | 74 | M05-09 | 2:33:12 |
| 15721 | 16542 | Tuinei | Julia | Waianae | HI | 646 | F45-49 | 2:33:13 |
| 15722 | 10474 | Badua | Ilisha | Kapolei | HI | 607 | F15-19 | 2:33:13 |
| 15723 | 34626 | Uyema | Cindy | Waimanalo | HI | 863 | F35-39 | 2:33:14 |
| 15724 | 12571 | Bede | Nana | Mililani | HI | 864 | F35-39 | 2:33:14 |
| 15725 | 2120 | Johns | Ann | Waianae | HI | 509 | F50-54 | 2:33:15 |
| 15726 | 12578 | Bede | Erica | Mililani | HI | 61 | F05-09 | 2:33:15 |
| 15727 | 36387 | Taylor | Noelle | Honolulu | HI | 865 | F35-39 | 2:33:15 |
| 15728 | 16543 | Teixeira | Tammy | Waianae | HI | 647 | F45-49 | 2:33:15 |
| 15729 | 14310 | Ochoa | Sepe | Honolulu | HI | 802 | F40-44 | 2:33:16 |
| 15730 | 31842 | Ancheta I | Andrew | Aiea | HI | 681 | M45-49 | 2:33:16 |
| 15731 | 31841 | Ancheta | Janet | Aiea | HI | 803 | F40-44 | 2:33:16 |
