Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 15982 | 13842 | Fujisawa | Rochelle | Honolulu | HI | 815 | F40-44 | 2:34:51 |
| 15983 | 5308 | Kennedy | Cheryl | Wahiawa | HI | 1351 | F25-29 | 2:34:51 |
| 15984 | 13156 | Sabatini | Robert | Pearl City | HI | 514 | M50-54 | 2:34:52 |
| 15985 | 36982 | Nakata Sr | Gary | Mililani | HI | 395 | M55-59 | 2:34:52 |
| 15986 | 16173 | Williams | John | Mililani | HI | 688 | M45-49 | 2:34:52 |
| 15987 | 12929 | Fiesta | Christopher | Honolulu | HI | 1159 | M25-29 | 2:34:53 |
| 15988 | 18200 | Lariosa | Leonardo | Mililani | HI | 396 | M55-59 | 2:34:54 |
| 15989 | 16127 | Straatman | Marialuisa | Honolulu | HI | 227 | F60-64 | 2:34:54 |
| 15990 | 10836 | Matsunaga | Fusako | Honolulu | HI | 16 | F75-79 | 2:34:55 |
| 15991 | 12932 | De Guzman | Romelyn | Honolulu | HI | 742 | F20-24 | 2:34:55 |
| 15992 | 12577 | Bede | Ian | Mililani | HI | 77 | M05-09 | 2:34:56 |
| 15993 | 37090 | Sarte | Joelle | Waipahu | HI | 1352 | F25-29 | 2:34:57 |
| 15994 | 32432 | Crowell | Kory | Honolulu | HI | 880 | M35-39 | 2:34:57 |
| 15995 | 12683 | Hansen | Lynne | Mililani | HI | 44 | F70-74 | 2:34:57 |
| 15996 | 34334 | Chun | Maureen | Kailua | HI | 336 | F55-59 | 2:34:57 |
| 15997 | 36702 | Feliciano | Romella | Waipahu | HI | 1353 | F25-29 | 2:34:57 |
| 15998 | 35713 | Gnagy | Pam | Honolulu | HI | 816 | F40-44 | 2:34:59 |
| 15999 | 34619 | Naholowaa | Krystyna | Waianae | HI | 668 | F45-49 | 2:34:59 |
| 16000 | 34618 | Naholowaa | Holly Ann | Waianae | HI | 743 | F20-24 | 2:34:59 |
| 16001 | 2028 | Kakio | Jennifer | Honolulu | HI | 1354 | F25-29 | 2:35:00 |
| 16002 | 12636 | Raquel | Gerald | Waipahu | HI | 980 | M30-34 | 2:35:01 |
| 16003 | 36600 | Carpenter | Courtney | Ewa Beach | HI | 744 | F20-24 | 2:35:02 |
| 16004 | 12083 | Barshaw | Julie | Kailua | HI | 1355 | F25-29 | 2:35:02 |
| 16005 | 32912 | Clark | Christopher | Ewa Beach | HI | 781 | M40-44 | 2:35:03 |
| 16006 | 32433 | Crowell | Jenna | Honolulu | HI | 1356 | F25-29 | 2:35:03 |
