Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 16407 | 30457 | Portugel | Monica | Honolulu | HI | 650 | F15-19 | 2:38:05 |
| 16408 | 30701 | Kalili-Gomes | Kaleookalani | Hauula | HI | 820 | M15-19 | 2:38:06 |
| 16409 | 31771 | Burchmore | Mary | Honolulu | HI | 110 | F65-69 | 2:38:06 |
| 16410 | 12258 | Acosta | Brigido | Waimanalo | HI | 528 | M50-54 | 2:38:06 |
| 16411 | 31568 | Feher | Kazuyo | Honolulu | HI | 546 | F50-54 | 2:38:07 |
| 16412 | 36021 | McBride-Nelson | Kendra | Kapolei | HI | 912 | F35-39 | 2:38:09 |
| 16413 | 31569 | Johnson | Kyoko | Mililani | HI | 351 | F55-59 | 2:38:09 |
| 16414 | 2455 | Bergwall | Vivian | San Mateo | CA | 913 | F35-39 | 2:38:09 |
| 16415 | 35988 | Loveless | Michelle | Ewa Beach | HI | 854 | F40-44 | 2:38:09 |
| 16416 | 35098 | Young | Eva | Honolulu | HI | 547 | F50-54 | 2:38:10 |
| 16417 | 31632 | Soong | Vincent | Honolulu | HI | 797 | M40-44 | 2:38:11 |
| 16418 | 31789 | Rychnovsky | Barbara | Honolulu | HI | 48 | F70-74 | 2:38:11 |
| 16419 | 34560 | Kalili | Fabian | Kahuku | HI | 529 | M50-54 | 2:38:11 |
| 16420 | 35587 | Coballes | Kelly | Waipahu | HI | 1127 | F30-34 | 2:38:11 |
| 16421 | 32163 | Kalahiki-Kalili | Pernell | Ewa Beach | HI | 696 | F45-49 | 2:38:12 |
| 16422 | 36640 | Coballes | Linus | Waipahu | HI | 998 | M30-34 | 2:38:12 |
| 16423 | 31524 | Summers | Ashley | Honolulu | HI | 381 | F10-14 | 2:38:12 |
| 16424 | 36639 | Coballes | Rechelle | Waipahu | HI | 1128 | F30-34 | 2:38:12 |
| 16425 | 35588 | Coballes | Reginald | Waipahu | HI | 892 | M35-39 | 2:38:13 |
| 16426 | 33176 | Summers | Angelina | Honolulu | HI | 697 | F45-49 | 2:38:13 |
| 16427 | 37205 | Wheeler | Derek | Honolulu | HI | 893 | M35-39 | 2:38:14 |
| 16428 | 36390 | Thompkins | Debra | Tripler Army Med C | HI | 855 | F40-44 | 2:38:14 |
| 16429 | 33908 | Parsons | Teresa | Kailua | HI | 548 | F50-54 | 2:38:14 |
| 16430 | 35000 | Watanabe | Debbie | Pearl City | HI | 549 | F50-54 | 2:38:15 |
| 16431 | 33909 | Kissinger | Deborah | Kailua | HI | 550 | F50-54 | 2:38:15 |
