Great Aloha Run
Date: Monday, February 21, 2011
Location: Honolulu, HI
Official Results
19246 finishers found.
| Place | No. | Last Name | First Name | City | State | Divplace | Div | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 18162 | 34312 | Reyes | Luke | Waipahu | HI | 122 | M05-09 | 2:55:45 |
| 18163 | 34309 | Reyes | Guy | Waipahu | HI | 568 | M50-54 | 2:55:45 |
| 18164 | 35649 | Dziwulski | Kayla | Honolulu | HI | 825 | F20-24 | 2:55:47 |
| 18165 | 35561 | Chapman | Caroline | Kapolei | HI | 826 | F20-24 | 2:55:48 |
| 18166 | 13780 | Sweet | Kathleen | Mililani | HI | 812 | F45-49 | 2:55:49 |
| 18167 | 31887 | Papalii | Carolyne | Ewa Beach | HI | 988 | F40-44 | 2:55:51 |
| 18168 | 31487 | Wong | Frederick | Honolulu | HI | 206 | M65-69 | 2:55:52 |
| 18169 | 31384 | Duca | Anne Marie | Kailua | HI | 289 | F60-64 | 2:55:52 |
| 18170 | 31769 | Hartke | Judith | Honolulu | HI | 66 | F70-74 | 2:55:53 |
| 18171 | 18809 | Valencia Jr. | Mark | Kailua | HI | 862 | M15-19 | 2:55:53 |
| 18172 | 33068 | Kanno | Leburta | Honolulu | HI | 290 | F60-64 | 2:55:53 |
| 18173 | 33069 | Kanno | Stanford | Honolulu | HI | 333 | M60-64 | 2:55:54 |
| 18174 | 36656 | Daquioag | Mariacecilia | Waipahu | HI | 827 | F20-24 | 2:55:54 |
| 18175 | 4196 | Kelley | Cynthia | Honolulu | HI | 67 | F70-74 | 2:55:54 |
| 18176 | 31484 | McCollum | Emily | Kaneohe | HI | 1029 | F35-39 | 2:55:54 |
| 18177 | 33099 | Shishido | Charlotte | Aiea | HI | 291 | F60-64 | 2:55:54 |
| 18178 | 31768 | Vandal | Michael | Honolulu | HI | 860 | M40-44 | 2:55:54 |
| 18179 | 31486 | Wong | Wendie | Honolulu | HI | 137 | F65-69 | 2:55:55 |
| 18180 | 3965 | Lopez | Wyatt | Honolulu | HI | 123 | M05-09 | 2:55:56 |
| 18181 | 11772 | Dileonardi | Joseph | Park Ridge | IL | 38 | M75-79 | 2:55:57 |
| 18182 | 3966 | Lopez | Angie | Honolulu | HI | 1251 | F30-34 | 2:55:57 |
| 18183 | 16320 | Davis | Jasmynn | Laie | HI | 828 | F20-24 | 2:55:58 |
| 18184 | 18808 | Valencia | Symphony | Kailua | HI | 829 | F20-24 | 2:55:58 |
| 18185 | 35277 | Jamesson | Tracy | Kahului | HI | 989 | F40-44 | 2:55:58 |
| 18186 | 16303 | Nakasone | Stan | Kahuku | HI | 817 | M20-24 | 2:55:58 |
