Kanaka Ikaika Race #6
Date: Sunday, March 14, 1999
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »186 finishers found.
| Place | Course | Craft | Name | No. | Time | Division | Div. Place | Pace |
|---|---|---|---|---|---|---|---|---|
| 52 | Short | OC-1 | MCGREGOR, LURLINE | 1157 | 1:12:47 | F 91-91 | 4 | 9:06 |
| 53 | Long | OC-1 | MEHAU, COREY | 1464 | 1:42:38 | M40-49 | 9 | 8:33 |
| 53 | Short | OC-1 | SMITH, DEBORAH | 1029 | 1:13:47 | F 92-92 | 9 | 9:13 |
| 54 | Long | OC-1 | CHANG, EARLE | 1534 | 1:43:14 | M40-49 | 10 | 8:36 |
| 54 | Short | OC-1 | DUNCAN, CHRISTIE | 1039 | 1:14:12 | F 92-92 | 10 | 9:16 |
| 55 | Long | OC-1 | MCPHAIL, SCOTT | 1523 | 1:43:26 | M30-39 | 22 | 8:37 |
| 55 | Short | OC-1 | HAYGOOD, ROBERT | 1261 | 1:15:07 | M99-99 | 8 | 9:23 |
| 56 | Long | OC-1 | MURAKAMI, PATRICK | 1428 | 1:43:58 | M30-39 | 23 | 8:40 |
| 56 | Short | OC-2 | WILCOX/HAINE, CAROL/KISI | 1394 | 1:15:45 | F 95-95 | 2 | 9:28 |
| 57 | Short | OC-1 | CHUNG, PAT | 1145 | 1:18:57 | F 99-99 | 3 | 9:52 |
| 58 | Long | OC-1 | WILLETT, MICHAEL | 1529 | 1:44:18 | M40-49 | 11 | 8:41 |
| 58 | Short | OC-1 | MCLEAN, CAROLE | 1078 | 1:20:25 | F 92-92 | 11 | 10:03 |
| 59 | Long | OC-1 | VILLEGAS, CHERYL | 1759 | 1:45:02 | F OPEN | 2 | 8:45 |
| 59 | Short | OC-1 | WILLETT, MAUREEN | 1181 | 1:23:09 | F 92-92 | 12 | 10:24 |
| 60 | Long | OC-1 | GAY, PAUL | 1447 | 1:46:07 | M50-90 | 9 | 8:51 |
| 60 | Short | OC-1 | KAAPUNI, PETER | 1332 | 1:24:44 | M92-92 | 17 | 10:35 |
| 61 | Long | OC-1 | KAWAIAEA, MARGIE | 1711 | 1:46:33 | F OPEN | 3 | 8:53 |
| 61 | Short | OC-1 | ANDERSON, CHINA | 1021 | 1:26:02 | F 1-17 | 1 | 10:45 |
| 62 | Long | OC-2 | BENDER/MEDEIROS, CATHY/G | 1916 | 1:46:44 | M95-95 | 4 | 8:54 |
| 62 | Short | OC-1 | HANAPI, MICHAEL | 1321 | 1:27:15 | M60-90 | 4 | 10:54 |
| 63 | Long | OC-1 | BRYAN, JON | 1590 | 1:48:39 | M30-39 | 25 | 9:03 |
| 64 | Long | OC-1 | CRABB, PAULA | 1751 | 1:48:45 | F 40-49 | 1 | 9:04 |
| 65 | Long | OC-1 | LUM, PETER | 1597 | 1:48:49 | M40-49 | 12 | 9:04 |
| 66 | Long | OC-1 | BERENGUE, FREDDIE | 1544 | 1:49:30 | M40-49 | 13 | 9:08 |
| 67 | Long | OC-1 | CLARK, RONONA | 1758 | 1:50:12 | F 30-39 | 1 | 9:11 |
