23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 2467 | RYAN WIEST | AIEA, HI | 4959 | M15-19 | 1:23:48 | 10:17 |
| 2468 | TERE S HUNT | KAPOLEI, HI | 2891 | F50-54 | 1:23:49 | 10:17 |
| 2469 | COLIN K LEE | HONOLULU, HI | 1320 | M30-34 | 1:23:50 | 10:18 |
| 2470 | BRANDON WONG | HONOLULU, HI | 2526 | M07-14 | 1:23:51 | 10:18 |
| 2471 | ANDREW P YOUNG | HONOLULU, HI | 2317 | M30-34 | 1:23:51 | 10:18 |
| 2472 | MAILE N KAPUNIAI | HONOLULU, HI | 6797 | F30-34 | 1:23:51 | 10:18 |
| 2473 | SAVANNAH M LOWRIE | WAHIAWA, HI | 1953 | F15-19 | 1:23:51 | 10:18 |
| 2474 | GEOFFREY GUZMAN | HONOLULU, HI | 2275 | M30-34 | 1:23:51 | 10:18 |
| 2475 | DANIELLE GREEN | HALEIWA, HI | 1851 | F30-34 | 1:23:52 | 10:18 |
| 2476 | AMY C REEDY | WAIPAHU, HI | 2474 | F25-29 | 1:23:52 | 10:18 |
| 2477 | JEFFREY H DOLAN | WAHIAWA, HI | 8830 | M80-99 | 1:23:53 | 10:18 |
| 2478 | STEPHANIE GENCHI | EWA BEACH, HI | 2210 | F25-29 | 1:23:53 | 10:18 |
| 2479 | KATHRYN E YAMAUCHI | HONOLULU, HI | 3422 | F45-49 | 1:23:54 | 10:18 |
| 2480 | ANDREW P MATSUDA | MILILANI, HI | 9092 | M25-29 | 1:23:54 | 10:18 |
| 2481 | DANA E JOHNS | EWA BEACH, HI | 7419 | F25-29 | 1:23:54 | 10:18 |
| 2482 | NIKKI AGUINALDO | HONOLULU, HI | 2253 | F30-34 | 1:23:55 | 10:18 |
| 2483 | ORLANDO CORPUZ | PEARL CITY, HI | 8303 | M30-34 | 1:23:57 | 10:18 |
| 2484 | SAOKAEW J DENGER | MILILANI, HI | 3519 | F30-34 | 1:23:57 | 10:18 |
| 2485 | GARY A I KURTELAWICZ | HONOLULU, HI | 439 | M50-54 | 1:23:57 | 10:19 |
| 2486 | REBECCA R ARLANDER | HONOLULU, HI | 2106 | F20-24 | 1:23:59 | 10:19 |
| 2487 | CASSIDY K CABEL | PAAUILO, HI | 3197 | F15-19 | 1:24:00 | 10:19 |
| 2488 | RUDY NAVOR | HONOLULU, HI | 803 | M40-44 | 1:24:00 | 10:19 |
| 2489 | KALI S CARVALHO | HAUULA, HI | 1775 | F30-34 | 1:24:00 | 10:19 |
| 2490 | LEE M RODGERS | HUMBLE, TX | 2499 | F40-44 | 1:24:01 | 10:19 |
| 2491 | JIMMY AGOR | HONOLULU, HI | 8499 | M30-34 | 1:24:01 | 10:19 |
