23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 2567 | ROCKNIE S AGUSTIN | PEARL CITY, HI | 8587 | M45-49 | 1:24:39 | 10:24 |
| 2568 | JERMAINE TURNER | PEARL CITY, HI | 3706 | M30-34 | 1:24:42 | 10:24 |
| 2569 | MARY T CLAVER | SCHOFIELD BARRACKS, HI | 7567 | F15-19 | 1:24:44 | 10:24 |
| 2570 | LEI ROL | HONOLULU, HI | 2326 | F45-49 | 1:24:44 | 10:24 |
| 2571 | ERIN GALLAGHER | MILILANI, HI | 2345 | M25-29 | 1:24:45 | 10:24 |
| 2572 | MATTHEW KEITHLEY | EWA BEACH, HI | 8208 | M25-29 | 1:24:46 | 10:24 |
| 2573 | ANDREA DENETSO | WAIPAHU, HI | 2567 | F20-24 | 1:24:46 | 10:25 |
| 2574 | SHELVIC STEPHENS | CAMP H M SMITH, HI | 7264 | M25-29 | 1:24:46 | 10:25 |
| 2575 | BRANDON K MEDEIROS | KANEOHE, HI | 1047 | M15-19 | 1:24:47 | 10:25 |
| 2576 | CHINAMI K S SHEARER | KAPOLEI, HI | 2059 | F15-19 | 1:24:47 | 10:25 |
| 2577 | DAVID J VOGT | MILILANI, HI | 7566 | M30-34 | 1:24:47 | 10:25 |
| 2578 | ERICA J NEISES | HONOLULU, HI | 8449 | F20-24 | 1:24:48 | 10:25 |
| 2579 | ANGELIQUE KNIGHT | AIEA, HI | 3784 | F35-39 | 1:24:48 | 10:25 |
| 2580 | D L AMEEN | KAPOLEI, HI | 5190 | M55-59 | 1:24:50 | 10:25 |
| 2581 | TODD T YUKUTAKE | AIEA, HI | 8547 | M30-34 | 1:24:51 | 10:25 |
| 2582 | ELIZABETH CASTILLO | HONOLULU, HI | 977 | F30-34 | 1:24:52 | 10:25 |
| 2583 | SANDY S GOTTESMAN | HONOLULU, HI | 2462 | F55-59 | 1:24:53 | 10:25 |
| 2584 | KAREN L HEILESON | LAIE, HI | 1976 | F20-24 | 1:24:53 | 10:25 |
| 2585 | ANGIE M GOODWIN | HAUULA, HI | 1143 | F35-39 | 1:24:54 | 10:25 |
| 2586 | ELISSA HATTEMER | EWA BEACH, HI | 7579 | F35-39 | 1:24:54 | 10:25 |
| 2587 | HARVEY RACKMIL | HONOLULU, HI | 2514 | M45-49 | 1:24:57 | 10:26 |
| 2588 | ALFRED K C GOROZA | WAIPAHU, HI | 4063 | M35-39 | 1:24:58 | 10:26 |
| 2589 | DANIELLE M PLIMPTON | AIEA, HI | 8604 | F30-34 | 1:24:58 | 10:26 |
| 2590 | SUNSHINE GAY | KAILUA, HI | 3254 | F07-14 | 1:24:58 | 10:26 |
| 2591 | JEFFREY B FETNER | HONOLULU, HI | 3864 | M45-49 | 1:24:58 | 10:26 |
