23rd Annual Great Aloha Run
Date: Monday, February 19, 2007
Location: Honolulu, HI
Overall Finishers
7645 finishers found.
| Place | Name | City | No. | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 3017 | JOCELYN CHAGAMI | WAIPAHU, HI | 4074 | F40-44 | 1:28:52 | 10:55 |
| 3018 | CARL CHAGAMI | WAIPAHU, HI | 4073 | M40-44 | 1:28:53 | 10:55 |
| 3019 | MYRON GALICINAO | MILILANI, HI | 2539 | M40-44 | 1:28:54 | 10:55 |
| 3020 | IVIE H KUMURA | HONOLULU, HI | 2918 | F50-54 | 1:28:54 | 10:55 |
| 3021 | DUANE W HOUSER | MILILANI, HI | 1742 | M40-44 | 1:28:57 | 10:55 |
| 3022 | JEFFREY SATO | HONOLULU, HI | 3209 | M40-44 | 1:28:58 | 10:55 |
| 3023 | QUINCY K BECK | NAALEHU, HI | 6859 | M30-34 | 1:28:58 | 10:55 |
| 3024 | DINAH F CLAYTOR | LIHUE, HI | 8991 | F35-39 | 1:28:59 | 10:56 |
| 3025 | CHRISTA A RUSSELL | EWA BEACH, HI | 7512 | F55-59 | 1:29:00 | 10:56 |
| 3026 | JOEY A GOMEZ | AIEA, HI | 3916 | M40-44 | 1:29:02 | 10:56 |
| 3027 | ELMER T HIRANO | KANEOHE, HI | 510 | M50-54 | 1:29:03 | 10:56 |
| 3028 | BRANDON M HIRANO | KANEOHE, HI | 511 | M15-19 | 1:29:04 | 10:56 |
| 3029 | HANK K CHOY | WAIANAE, HI | 8515 | M55-59 | 1:29:04 | 10:56 |
| 3030 | NOAH BERNAL | HONOLULU, HI | 1519 | M15-19 | 1:29:04 | 10:56 |
| 3031 | TRAVIS K H HIRAYAMA | MILILANI, HI | 6849 | M15-19 | 1:29:04 | 10:56 |
| 3032 | KRISTINE HUN | HONOLULU, HI | 6480 | F25-29 | 1:29:05 | 10:56 |
| 3033 | JENNETTE CAZIMERO | MILILANI, HI | 3104 | F40-44 | 1:29:05 | 10:56 |
| 3034 | TODD YOSHIOKA | HONOLULU, HI | 6413 | M40-44 | 1:29:05 | 10:56 |
| 3035 | JONATHAN SHIRAKI | HONOLULU, HI | 8947 | M15-19 | 1:29:05 | 10:56 |
| 3036 | LAUREEN D BERBANO | PEARL CITY, HI | 1970 | F25-29 | 1:29:06 | 10:56 |
| 3037 | REESE N SAITO | AIEA, HI | 2105 | M07-14 | 1:29:06 | 10:56 |
| 3038 | CANDACE L STRONG | HONOLULU, HI | 8934 | F50-54 | 1:29:06 | 10:56 |
| 3039 | STANLEY E SHIMAURA | MILILANI, HI | 3721 | M60-64 | 1:29:07 | 10:56 |
| 3040 | JOSEPH A GOINGS | KANEOHE, HI | 4406 | M07-14 | 1:29:07 | 10:57 |
| 3041 | RANDAL QUAN | HONOLULU, HI | 2548 | M30-34 | 1:29:07 | 10:57 |
